Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Age Overall Time Pace
1 Cindy Cameron Westwood KS 42 10 18:52.6 6:05/M
2 Nicki Klein Enid OK 29 12 19:06.7 6:10/M
Top
Place Name City Age Overall Time Pace
1 Mackanzie Gorthy Stillwell KS 13 165 26:28.0 8:32/M
2 Sharlene XU Shawnee KS 14 247 29:08.6 9:24/M
3 Laura Barrow Kearney MO 11 292 31:36.3 10:12/M
4 Alexandra Freeman Overland Park KS 10 379 36:29.6 11:46/M
5 Jordan Frost Liberty MO 13 438 42:09.8 13:36/M
6 Kiana Jackson Olathe KS 11 447 43:30.5 14:02/M
7 Paris Brouws Overland Park KS 13 488 48:13.8 15:33/M
8 Katie Tampke Leawood KS 11 500 49:32.0 15:59/M
9 Sara Drake Shawnee KS 11 511 50:52.7 16:25/M
10 Gabriella Rizzi Blue Springs MO 11 526 51:27.8 16:36/M
11 Katherine Barrow Kearney MO 14 527 51:27.9 16:36/M
12 Jenny Ogrady Leawood KS 11 552 54:30.5 17:35/M
13 Michelle Thompson 574 56:34.9 18:15/M
14 Allison Handke Muscotah KS 14 598 59:22.1 19:09/M
Top
Place Name City Age Overall Time Pace
1 Christina Gelvin Leawood KS 16 72 23:22.4 7:32/M
2 Brook Gorthy Stilwell KS 18 166 26:28.0 8:32/M
3 Leslie Goodwin Overland Park KS 17 198 27:21.4 8:49/M
4 Lacey Anderson Overland Park KS 17 209 27:35.5 8:54/M
5 Nadia Amirshahpari Overland Park KS 17 213 27:50.0 8:59/M
6 Katie Kastbner Leawood KS 19 232 28:22.0 9:09/M
7 Whitney Hoyt Leawood KS 19 239 28:38.0 9:14/M
8 Crystal Yakel Leawood KS 18 264 29:52.1 9:38/M
9 Kelsey Applebaugh Overland Park KS 17 299 32:09.0 10:22/M
10 Katie Collins Overland Park KS 18 319 32:44.5 10:34/M
11 Katie Barnes Overland Park KS 16 342 33:39.4 10:51/M
12 Kelsey Gardiner Overland Park KS 16 343 33:39.7 10:51/M
13 Emma Boudreaux Leawood KS 16 351 34:07.0 11:00/M
14 Anne Tampke Leawood KS 17 355 34:18.0 11:04/M
15 Amanda Cooper Overland Park KS 17 360 34:33.6 11:09/M
16 Maggie Young Overland Park KS 17 376 35:44.2 11:32/M
17 Megan Watson Overland Park KS 16 405 38:40.8 12:28/M
18 Megan McVay Leawood KS 17 432 41:37.5 13:25/M
19 Alli Donohue Blue Springs MO 18 437 42:01.5 13:33/M
20 Karlie Pflumm Overland Park KS 15 441 42:24.4 13:41/M
21 Rayna Healy 15 455 44:32.8 14:22/M
22 Lynn Lecluyse Leawood KS 16 456 44:33.0 14:22/M
23 Whitney Frizie Overland Park KS 17 460 45:05.7 14:33/M
24 Ashley Clifton Overland Park KS 16 471 47:21.5 15:16/M
25 Julia Choe Overland Park KS 18 479 47:26.8 15:18/M
26 Hannah Astroff Leawood KS 17 496 49:07.0 15:51/M
27 Megan Boxberger Overland Park KS 17 497 49:08.0 15:51/M
28 Celeste McCoy Overland Park KS 17 498 49:10.0 15:52/M
29 Rachel Thomas Overland Park KS 17 515 51:12.0 16:31/M
30 Lauren Ewald Overland Park KS 17 516 51:13.2 16:31/M
31 Rachel Ablan Overland Park KS 17 517 51:24.2 16:35/M
32 Ashley Schlotzhauer Leawood KS 17 518 51:25.0 16:35/M
33 Kelly Anderson Leawood KS 17 519 51:25.0 16:35/M
34 Heidi Molos Overland Park KS 17 521 51:25.4 16:35/M
35 Kaitlin Marquis Leawood KS 17 522 51:26.0 16:35/M
36 Michelle Lippoli Overland Park KS 17 530 51:53.6 16:44/M
37 Deena Girgis Leawood KS 17 531 51:53.7 16:44/M
38 Kristin Lohr Leawood KS 17 532 51:55.7 16:45/M
39 Daisy Waithiru Olathe KS 17 534 52:48.9 17:02/M
40 Chloe Ullah Overland Park KS 17 535 52:49.3 17:02/M
41 Aubrey Driscoll Overland Park KS 17 537 53:04.4 17:07/M
42 Laura Chapman Leawood KS 17 538 53:04.9 17:07/M
43 Laura Collins Overland Park KS 17 545 54:10.3 17:28/M
44 Hannah Hauber Shawnee KS 17 546 54:13.2 17:29/M
45 Kylie Hines Leawood KS 17 547 54:13.7 17:29/M
46 Kristin Frieze Leawood KS 17 548 54:13.8 17:29/M
47 Courtney Kuhn Olathe KS 15 561 55:19.1 17:51/M
48 Katie Wejzgrowicz Ofallon MO 18 582 57:14.8 18:28/M
49 Maihy Nguyen Overland Park KS 16 602 59:43.2 19:16/M
50 Marquita Mitchell Overland Park KS 16 603 59:43.3 19:16/M
51 Lauren Melcher Overland Park KS 17 606 59:51.6 19:18/M
52 Kristin Lilris Stillwell KS 17 607 59:52.7 19:19/M
53 Kristen Madsen Overland Park KS 17 609 59:59.5 19:21/M
54 Samantha Spiller Shawnee KS 17 633 1:02:44.5 20:14/M
Top
Place Name City Age Overall Time Pace
1 Jordan Dozier Manhattan KS 22 34 20:44.5 6:41/M
2 Angie Matlack Shawnee KS 24 57 22:35.5 7:17/M
3 Sarah Sinning Lenexa KS 24 71 23:17.8 7:31/M
4 Erin Sitzmann Lees Summit MO 24 100 24:41.5 7:58/M
5 Lindsey Van Noy Kansas CIty MO 24 134 25:45.5 8:18/M
6 Krista Martine Kansas City MO 24 160 26:20.1 8:30/M
7 Christine Johnson Kansas City MO 23 204 27:26.7 8:51/M
8 Adrian Peters Overland Park KS 24 208 27:33.2 8:53/M
9 Stephanie Provance Kansas City MO 23 233 28:27.4 9:11/M
10 Melissa Teague Rolla MO 22 240 28:40.7 9:15/M
11 Jennifer Dawson St. Charles MO 24 268 29:58.6 9:40/M
12 Natasha Curry Overland Park KS 24 280 31:03.2 10:01/M
13 Rachel Wilbanks Shawnee KS 22 314 32:34.4 10:30/M
14 Marie Townley Kansas City MO 24 368 35:19.0 11:24/M
15 Annie Browning Topeka KS 21 369 35:25.5 11:25/M
16 Sarah Browning Topeka KS 22 371 35:25.7 11:25/M
17 Crista Willemsen Grain Valley MO 24 388 37:19.1 12:02/M
18 Ashleigh Dyck Mission KS 24 490 48:34.3 15:40/M
19 Shana Hurst Overland Park KS 23 528 51:31.1 16:37/M
20 Elaine Branson 24 542 53:40.5 17:19/M
21 Nichole Calzaretta 22 543 53:40.7 17:19/M
22 Toni Ludwell Shawnee KS 23 549 54:17.2 17:31/M
23 Erica Birkman Shawnee KS 20 562 55:23.1 17:52/M
24 Stephanie Buss Olathe KS 24 581 57:14.8 18:28/M
25 Rachel Handke Overland Park KS 22 605 59:44.7 19:16/M
Top
Place Name City Age Overall Time Pace
1 Katie Messer Olathe KS 29 20 19:35.2 6:19/M
2 Mindy Coolman blue springs MO 25 48 22:00.4 7:06/M
3 Pam Lueders Kansas City MO 29 73 23:26.0 7:34/M
4 Janet Brown Kansas City MO 27 79 23:44.2 7:39/M
5 Kate Barker Lenexa KS 25 107 24:55.6 8:02/M
6 Lisa Peterson Lees Summit MO 26 108 24:57.4 8:03/M
7 Xandra Sifuentes Overland Park KS 25 109 24:58.2 8:03/M
8 Katharine Milberger Merriam KS 27 132 25:43.0 8:18/M
9 Lindsay Benzquida Overland Park KS 26 138 25:49.4 8:20/M
10 Rebecca Siefers Kansas City MO 25 147 25:57.8 8:22/M
11 Sheena Farnan Lenexa KS 25 155 26:09.1 8:26/M
12 Cynthia Costa Overland Park KS 26 167 26:30.2 8:33/M
13 Liz Wieting Overland Park KS 27 169 26:34.3 8:34/M
14 Nicole Gerken Bonner Springs KS 28 170 26:34.7 8:34/M
15 Anika Entwistle Overland Park KS 28 196 27:20.2 8:49/M
16 Lynn Alexander Lenexa KS 26 201 27:25.8 8:51/M
17 Erin rosenthal Kansas City MO 25 205 27:27.3 8:51/M
18 Danielle Nguyen Lenexa KS 27 223 28:13.8 9:06/M
19 Faith Klein Nashville TN 28 236 28:32.5 9:12/M
20 Amy Diediker Overland Park KS 27 261 29:37.7 9:33/M
21 Kasi Hunter Lee's Summit MO 29 284 31:22.6 10:07/M
22 Barb Kral-Hasty Mission KS 25 285 31:24.5 10:08/M
23 Fay Brody St Louis MO 25 288 31:25.8 10:08/M
24 Lexi Torpey Kansas City MO 28 300 32:15.6 10:24/M
25 Angela Gruenloh Olathe KS 28 311 32:32.3 10:30/M
26 Kristine Holladay Lenexa KS 28 316 32:42.0 10:33/M
27 Sarah Kreimer Kansas City MO 27 324 32:57.0 10:38/M
28 Angie Davis Overland Park KS 28 338 33:35.2 10:50/M
29 Megan Leimer Mission KS 28 346 33:48.1 10:54/M
30 Margot Kral-Hasty Mission KS 25 349 33:59.4 10:58/M
31 Jennifer Harmon Kansas City MO 27 353 34:14.9 11:03/M
32 Karen Bartal Kansas City KS 25 362 34:57.5 11:16/M
33 Courtney Goodman Overland Park KS 26 367 35:11.3 11:21/M
34 Janie Guest Overland Park KS 26 380 36:36.2 11:48/M
35 Brandy Anderson Gardner KS 29 392 37:30.9 12:06/M
36 Ashley Rhodes Wamego KS 28 393 37:31.0 12:06/M
37 Gini Knight Olathe KS 29 395 37:34.1 12:07/M
38 Erika Cervantes Overland Park KS 28 397 37:46.5 12:11/M
39 Vanesa Petersen Shawnee KS 28 398 37:53.3 12:13/M
40 Jenny Potter Shawnee KS 26 399 37:53.4 12:13/M
41 Kasey Vejar Overland Park KS 29 400 37:56.0 12:14/M
42 Megan Holcomb Shawnee KS 25 415 39:34.2 12:46/M
43 Megan Hohrfeld Kansas City MO 29 428 41:05.6 13:15/M
44 Angela Bolger Kansas City MO 28 429 41:06.2 13:15/M
45 Antoinette Hanke Overland Park KS 27 436 41:44.2 13:28/M
46 Jackie Frost Liberty MO 29 439 42:11.0 13:36/M
47 Amanda Mikuls Greenwood MO 27 446 42:54.3 13:50/M
48 Sarah Geiter Olathe KS 28 448 43:31.0 14:02/M
49 Anne LeVar Olathe KS 25 452 44:14.2 14:16/M
50 Lauren Fletcher Overland Park KS 29 469 46:08.6 14:53/M
51 Amy Highfill Olathe KS 27 475 47:25.4 15:18/M
52 Rachel Marselus Roeland Park KS 29 476 47:25.9 15:18/M
53 Stephanie Oreilly Kansas City MO 26 486 48:03.3 15:30/M
54 Trinidy Martz Olathe KS 29 491 48:34.7 15:40/M
55 Susan Widener Overland park KS 29 494 48:53.0 15:46/M
56 Judith Escobar Overland Park KS 27 499 49:16.3 15:54/M
57 Alyson Clark Prairie Village KS 29 506 49:41.9 16:02/M
58 Nichole Sztorch 28 513 51:00.2 16:27/M
59 Tina Sell Olathe KS 29 555 54:42.0 17:39/M
60 Emily Dore Prairie Village KS 28 577 56:44.3 18:18/M
61 Jenny Dietz Olathe KS 26 584 57:21.1 18:30/M
62 Jennifer Arthur Kansas City MO 25 593 59:19.1 19:08/M
63 Kristin Searle Prairie Village KS 27 594 59:19.1 19:08/M
64 Daniele Botts Parkville MO 27 600 59:37.7 19:14/M
65 Kristin Traver Olathe KS 25 601 59:38.2 19:14/M
66 Erin Manning Norton KS 28 614 1:01:07.7 19:43/M
67 Brandi Russell Lenexa KS 28 622 1:01:19.4 19:47/M
68 CAROLYN EVANS Kansas City MO 29 623 1:01:22.7 19:48/M
69 Paige Loftus Overland Park KS 26 626 1:01:39.7 19:53/M
Top
Place Name City Age Overall Time Pace
1 Ashley Shores Olathe KS 31 27 20:25.9 6:35/M
2 Sara Plunkett Overland Park KS 31 112 25:01.0 8:04/M
3 Jenny Johnson 34 136 25:47.7 8:19/M
4 Stephanie Metrokotsas Lenexa KS 32 137 25:48.9 8:19/M
5 Tracie Mayers Stilwell KS 34 149 25:59.0 8:23/M
6 Shannon Bisel Olathe KS 31 150 26:02.8 8:24/M
7 Denise Baumgart Olathe KS 34 158 26:12.0 8:27/M
8 Julianna Alden Overland Park KS 30 163 26:23.7 8:31/M
9 Missy Heidrick Olathe KS 32 179 26:50.7 8:39/M
10 Beth Roe Roe Olathe KS 30 180 26:51.9 8:40/M
11 Sarah Price Merriam KS 30 192 27:11.2 8:46/M
12 Amity Russell Olathe KS 33 218 28:03.4 9:03/M
13 Jana Smith Overland Park KS 32 228 28:18.0 9:08/M
14 DeeDee Carter Lees Summit MO 33 237 28:32.9 9:12/M
15 AMY REEVES SHAWNEE KS 30 252 29:15.8 9:26/M
16 Errin Kleffner Olathe KS 30 254 29:19.4 9:27/M
17 Tracy Livingston Shawnee KS 32 258 29:26.8 9:30/M
18 Charlotte Humburg Topeka KS 30 286 31:24.9 10:08/M
19 Natilie Weber Kansas City MO 33 291 31:32.1 10:10/M
20 Nicole Cook Kansas City MO 31 297 32:02.0 10:20/M
21 Angela Smith Paola KS 31 298 32:06.1 10:21/M
22 Jennifer Lyon Shawnee KS 34 302 32:18.6 10:25/M
23 Heather Flacksbarth Lawrence KS 34 303 32:18.8 10:25/M
24 Sara Vanderweide overland park KS 30 315 32:35.0 10:31/M
25 Julie Moore Shawnee KS 32 317 32:42.0 10:33/M
26 Ana Horbelt Overland Park KS 30 323 32:55.6 10:37/M
27 Julie Dietrich Lees Summit MO 34 330 33:14.1 10:43/M
28 Amy Satterlund Overland Park KS 32 334 33:29.0 10:48/M
29 Karen Burchardt Kansas City MO 31 336 33:34.0 10:50/M
30 Renee Newbanks Olathe KS 34 352 34:09.9 11:01/M
31 Janis King Fairway KS 31 373 35:34.3 11:28/M
32 Ann Walter New York NY 33 374 35:34.8 11:28/M
33 Erin Dries Lenexa KS 32 384 36:53.1 11:54/M
34 Katie Boncella Kansas City MO 31 386 37:08.9 11:59/M
35 Karen Horiszny Prairie Village KS 32 390 37:30.5 12:06/M
36 Kristine Erickson LaCygne KS 31 410 39:19.0 12:41/M
37 Pamela Ross Independence MO 31 423 40:03.4 12:55/M
38 Kristi Kooiman overland park KS 30 443 42:42.4 13:46/M
39 Alicia Meneely Louisburg KS 30 450 44:05.9 14:13/M
40 Amy Brockway Lenexa KS 30 461 45:12.9 14:35/M
41 Shawna White Springfield MO 33 473 47:24.4 15:17/M
42 Amanda Langford Prairie Village KS 30 509 50:36.2 16:19/M
43 Lori Glenski Overland Park KS 30 539 53:13.0 17:10/M
44 Bridget Davis Olathe KS 33 550 54:22.1 17:32/M
45 Linda Arenberg Overland Park KS 33 596 59:20.7 19:08/M
46 Kara Kreimer Blue Springs MO 33 616 1:01:09.7 19:44/M
47 Laura Craig Bonner Springs KS 30 624 1:01:23.1 19:48/M
48 Betsy Murray Lee's Summit MO 31 628 1:02:31.2 20:10/M
49 Jamie Hudnall Kansas City MO 30 629 1:02:32.2 20:10/M
50 Marla Lovelady Kansas City MO 30 636 1:03:14.7 20:24/M
Top
Place Name City Age Overall Time Pace
1 Leeann Reed Lenexa KS 37 18 19:31.3 6:18/M
2 Andrea McGehee Lee's Summit MO 39 35 20:46.9 6:42/M
3 Gretchen Farmer Kansas City MO 35 78 23:41.4 7:38/M
4 Kamin Penny Overland Park KS 39 83 23:51.8 7:42/M
5 jessie holmes overland park KS 36 88 24:04.4 7:46/M
6 Lisa Wolff Overland Park KS 36 101 24:41.9 7:58/M
7 Kim Wilt Overland Park KS 35 120 25:13.3 8:08/M
8 Amy Schotland Kansas City MO 39 126 25:30.2 8:14/M
9 Jane Gaschler Shawnee KS 35 173 26:42.0 8:37/M
10 Angie Steffensmeier Overland Park KS 37 186 27:01.8 8:43/M
11 Kasey Hartnett Overland Park KS 38 188 27:03.8 8:44/M
12 Lisa Courtney Leawood KS 39 249 29:11.3 9:25/M
13 Sharon Fries Olathe KS 36 259 29:33.2 9:32/M
14 Brooke Rembold Overland Park KS 35 267 29:57.7 9:40/M
15 Beth Parker Shawnee KS 37 269 29:59.9 9:40/M
16 Tiffany Sauro Shawnee KS 37 275 30:27.0 9:49/M
17 Tiffany Patton Olathe KS 36 281 31:05.2 10:02/M
18 Rebecca Bower Shawnee KS 36 293 31:46.2 10:15/M
19 Stacy Cook Shawnee KS 36 294 31:50.6 10:16/M
20 Rose Garbrandt Overland Park KS 38 312 32:33.6 10:30/M
21 Gina Buck Shawnee KS 37 318 32:42.3 10:33/M
22 Kelly Ponzer Overland Park KS 38 332 33:17.5 10:44/M
23 Andrea Willson Olathe KS 35 335 33:31.2 10:49/M
24 Marilyn Rock Lees Summit MO 36 344 33:41.0 10:52/M
25 Cynthia Eckert Overland Park KS 35 365 35:02.9 11:18/M
26 Michelle Spielberg Chesterfield MO 39 377 36:08.9 11:39/M
27 Kathy Buechler Overland Park KS 36 385 36:55.2 11:55/M
28 Saerebanu Gaslightwala Lenexa KS 36 401 38:03.7 12:16/M
29 Nikki Probert Belton MO 38 404 38:32.2 12:26/M
30 Amy Geisler Olathe KS 35 427 40:58.9 13:13/M
31 Karla Dennis Louisburg KS 39 431 41:34.0 13:25/M
32 Becky Pflumm Overland Park KS 38 442 42:24.6 13:41/M
33 Tonya Sullivan Kansas City MO 38 467 46:02.4 14:51/M
34 Kathy Anderson Lee's Summit MO 39 485 48:01.9 15:29/M
35 Leslie Schmitz Olathe KS 39 554 54:34.4 17:36/M
36 Heidi Jensen Kansas City MO 38 572 56:09.0 18:07/M
37 Patty Jones Kansas City MO 36 597 59:20.8 19:08/M
38 Kristin Nimmo-Fox Lenexa KS 36 615 1:01:08.7 19:43/M
39 Karen Evans Lees Summit MO 36 618 1:01:12.3 19:45/M
40 Amy Milanowski Kansas City MO 35 627 1:02:31.2 20:10/M
41 Tara Spiller Shawnee KS 37 632 1:02:44.0 20:14/M
Top
Place Name City Age Overall Time Pace
1 Margo Laville Leawood KS 40 23 19:55.4 6:25/M
2 T Christine Miller Kansas City MO 41 58 22:36.0 7:17/M
3 Michelle Jackson 41 67 23:12.2 7:29/M
4 Marilyn Lappin Prairie Village KS 43 82 23:46.5 7:40/M
5 Margaret White Lenexa KS 43 105 24:50.1 8:01/M
6 Jill Conner Olathe KS 40 139 25:50.0 8:20/M
7 Liz Barnard Overland Park KS 41 144 25:54.8 8:21/M
8 Becky Smith Overland Park KS 44 175 26:44.1 8:37/M
9 Michelle Bunte Overland Park KS 41 178 26:49.6 8:39/M
10 Andrea Moll Olathe KS 40 185 26:58.6 8:42/M
11 Cheri Mills Shawnee KS 44 220 28:05.2 9:04/M
12 Jane Cepeda-Backhus Lees Summit MO 44 221 28:05.8 9:04/M
13 Deb Herrman Leawood KS 43 296 32:02.0 10:20/M
14 Stephanie Grinage Shawnee KS 44 305 32:22.8 10:26/M
15 Diane Barrow Kearney MO 43 310 32:30.8 10:29/M
16 Nola Adebo Overland Park KS 40 320 32:53.1 10:36/M
17 Dailene Ceballos Tioga FL 42 326 33:01.0 10:39/M
18 Cynthia Zabroske Overland Park KS 44 331 33:14.7 10:43/M
19 Caroline Lembeck Shawnee KS 41 333 33:19.8 10:45/M
20 Kelli Craven Stilwell KS 43 348 33:58.5 10:57/M
21 Beth Panther Olathe KS 41 396 37:37.9 12:08/M
22 Laura Gardiner Leawood KS 40 402 38:17.8 12:21/M
23 Patti Klika Louisville KY 44 406 38:57.0 12:34/M
24 Robin Klika Overland Park KS 44 407 38:57.0 12:34/M
25 Glory Olson Shawnee KS 42 408 39:03.9 12:36/M
26 Christine Hoffman Overland Park KS 42 413 39:32.1 12:45/M
27 Paula Gardner Spring Hill KS 41 420 39:47.8 12:50/M
28 Kim Ohl Tucson AZ 41 421 39:49.7 12:51/M
29 JC Dresslaer Kansas City MO 42 422 39:50.3 12:51/M
30 Sheri Gray Leawood KS 41 468 46:02.8 14:51/M
31 Megan Havey Leawood KS 43 480 47:28.7 15:19/M
32 Lesli Lawler Olathe KS 41 489 48:22.0 15:36/M
33 Collette Fultz Leawood KS 41 501 49:34.1 15:59/M
34 Marsha Drake Shawnee KS 40 510 50:52.5 16:25/M
35 Rene Rizzi Blue Springs MO 44 523 51:27.2 16:36/M
36 Jan Doherty Overland Park KS 42 586 58:22.5 18:50/M
37 Anjali Pahwa Overland Park KS 43 591 58:26.7 18:51/M
38 Susan Neuman Prairie Village KS 40 634 1:02:54.1 20:17/M
Top
Place Name City Age Overall Time Pace
1 Jenny Wise-Cook Gardner KS 45 93 24:23.6 7:52/M
2 Linda Smith Overland Park KS 47 116 25:06.7 8:06/M
3 Julie Hensley 49 129 25:37.9 8:16/M
4 Michelle Bresee Kansas City MO 46 130 25:40.9 8:17/M
5 Marilyn Tampke Leawood KS 46 142 25:53.8 8:21/M
6 Lisa Hawes Kansas City MO 45 202 27:26.0 8:51/M
7 Sue Mowder Topeka KS 48 224 28:15.5 9:07/M
8 Cindy Applebaugh Overland Park KS 49 229 28:19.6 9:08/M
9 Suzy Meyer Leawood KS 49 277 30:41.6 9:54/M
10 Mary Knollmeyer Lenexa KS 48 309 32:29.1 10:29/M
11 Kathy Fowler Leawood KS 49 328 33:05.2 10:40/M
12 Sarah Jacobsen Shawnee KS 47 329 33:12.9 10:43/M
13 robin sterneck leawood KS 49 354 34:15.3 11:03/M
14 Marta McLin Overland Park KS 48 363 34:57.8 11:16/M
15 Susan King Lawrence KS 49 364 35:00.8 11:17/M
16 Jeannie Browning Topeka KS 49 370 35:25.6 11:25/M
17 Denice Mcgehee Overland Park KS 49 409 39:17.4 12:40/M
18 Diane Walley Peculiar MO 47 416 39:40.2 12:48/M
19 Kathy Carter Peculiar MO 49 417 39:40.3 12:48/M
20 Diane Schroeder Overland Park KS 48 419 39:47.5 12:50/M
21 Estela Fennel Fairway KS 45 466 46:02.0 14:51/M
22 Marlene Jackson olathe KS 45 503 49:36.8 16:00/M
23 Brenda Cusachs 46 514 51:00.9 16:27/M
24 Shelly McVay Leawood KS 45 536 53:04.1 17:07/M
25 Carla Kuhn Olathe KS 47 560 55:18.8 17:50/M
26 Sonya Levin Lenexa KS 47 567 55:37.7 17:56/M
27 Mary Witwer Oakland CA 49 578 56:57.1 18:22/M
28 Ann Mann overland park KS 47 580 57:11.6 18:27/M
29 Jane Logan Shawnee KS 47 592 59:11.4 19:05/M
30 Lisa Merrian 46 611 1:00:06.5 19:23/M
Top
Place Name City Age Overall Time Pace
1 Jane Tompkins Fairway KS 50 60 22:44.5 7:20/M
2 Donna Seibel Emporia KS 51 184 26:56.9 8:41/M
3 Angelina Hernandez Overland Park KS 51 230 28:19.8 9:08/M
4 Susan Stewart Olathe KS 53 248 29:09.5 9:24/M
5 Susan Roos Shawnee KS 50 262 29:42.6 9:35/M
6 sue Gustatson Leawood KS 52 278 30:42.0 9:54/M
7 Kathie Pope Leawood KS 51 361 34:41.5 11:11/M
8 Karen Maier Leawood KS 52 378 36:27.4 11:45/M
9 Mindy Morse Mission KS 54 387 37:17.2 12:02/M
10 Kathleen Downey Edgerton KS 52 418 39:42.3 12:48/M
11 Vicki Stuckwisch Bonner Springs KS 50 449 44:00.7 14:12/M
12 Linda Gaul Olathe KS 54 459 45:03.2 14:32/M
13 Marilyn Schneider 52 464 45:41.4 14:44/M
14 Janie Page Louisburg KS 53 472 47:22.6 15:17/M
15 Sara McQuaid Leawood KS 50 481 47:28.9 15:19/M
16 Susan Asner 54 492 48:43.3 15:43/M
17 Rhonda Collins Overland Park KS 51 544 54:10.2 17:28/M
18 JoAnn Wedbush Shawnee KS 52 551 54:25.9 17:33/M
19 Lynda Matlack Salina KS 50 565 55:27.0 17:53/M
20 Cathy Matlack Shawnee KS 51 566 55:28.0 17:54/M
21 Becky Hughes Norfolk NE 53 569 55:42.0 17:58/M
22 Cindy Martin Lenexa KS 50 587 58:22.7 18:50/M
23 Sonja Clifton Overland Park KS 50 589 58:25.7 18:51/M
24 Lori Morrison Leawood KS 51 610 1:00:06.3 19:23/M
25 Janie Handke Atchison KS 52 631 1:02:38.8 20:12/M
26 Carol Cleveland Kansas City MO 53 640 1:09:17.6 22:21/M
Top
Place Name City Age Overall Time Pace
1 Dee Boeck Lawrence KS 58 94 24:31.6 7:55/M
2 Sandi Weston Kansas City MO 55 96 24:35.6 7:56/M
3 Debra Gourse Overland Park KS 55 219 28:04.8 9:03/M
4 PATTY GERKEN BONNER SPRINGS KS 57 238 28:34.7 9:13/M
5 Rebecca Janssen Leawood KS 57 260 29:35.5 9:33/M
6 Koleen Kolene Overland Park KS 56 394 37:34.1 12:07/M
7 Susie Butler Raymore MO 57 425 40:12.1 12:58/M
8 Carol LeVar Olathe KS 56 462 45:13.0 14:35/M
9 Christine Glenski Overland Park KS 56 487 48:03.9 15:30/M
10 Lisa Feingold 55 493 48:43.8 15:43/M
11 Linda Cleveland Kansas City MO 59 504 49:39.6 16:01/M
12 Donna Birkman Shawnee KS 58 564 55:24.5 17:52/M
13 Margie Idyk 59 575 56:35.0 18:15/M
14 Carol Griess Overland Park KS 55 588 58:25.2 18:51/M
15 Debby Flores Overland Park KS 57 590 58:25.8 18:51/M
16 Diane Jennerich Shawnee KS 56 604 59:44.1 19:16/M
17 Elizabeth Handke Muscotah KS 57 630 1:02:38.6 20:12/M
Top
Place Name City Age Overall Time Pace
1 Susan Robinette Shawnee KS 62 128 25:36.1 8:15/M
2 donna romans kansas city MO 60 182 26:55.1 8:41/M
3 Suzie Turner Shawnee KS 64 214 27:52.0 8:59/M
4 Claudia Smiley Overland Park KS 63 414 39:33.4 12:45/M
5 Mary Orr Overland Park KS 63 556 54:42.4 17:39/M
6 Nancy Klein Leawood KS 63 559 55:17.9 17:50/M
Top
Place Name City Age Overall Time Pace
1 Kiki Lucente Kansas City MO 65 434 41:41.9 13:27/M
2 Joann Mcnamara Leawood KS 66 435 41:42.4 13:27/M
Top
Place Name City Age Overall Time Pace
1 Barbara Willingham Kansas City MO 74 533 52:18.4 16:52/M
Top
Place Name City Age Overall Time Pace
1 Trudy Nepstad Roeland Park KS 76 465 45:50.9 14:47/M
Top
Place Name City Age Overall Time Pace
1 Jeanette Kreimer Blue Springs MO 99 484 47:46.0 15:25/M
2 Olive Drew Hutchinson KS 91 573 56:28.8 18:13/M
Top
Place Name City Age Overall Time Pace
1 Mathew Chesang Olathe KS 25 1 15:13.0 4:55/M
2 Jay Golonka Olathe KS 32 2 16:28.2 5:19/M
Top
Place Name City Age Overall Time Pace
1 Matthew Trussell overland park KS 14 51 22:23.7 7:13/M
2 John Goehl Olathe KS 14 69 23:14.5 7:30/M
3 Brandon Barnard Leawood KS 13 70 23:17.3 7:31/M
4 Evan Goehl 12 84 23:53.3 7:42/M
5 Jonathan Hayward Stilwell KS 14 87 24:02.4 7:45/M
6 David Gelvin Leawood KS 13 92 24:19.7 7:51/M
7 Robert Smith Overland Park KS 14 152 26:06.6 8:25/M
8 Tom Moloney Overland Park KS 13 153 26:07.7 8:25/M
9 Kyle Reed Overland Park KS 14 157 26:11.6 8:27/M
10 Michael Mintz OVERLAND PARK KS 13 177 26:47.1 8:38/M
11 Conor Storm Stilwell KS 14 191 27:10.8 8:46/M
12 Joel Spiller Shawnee KS 14 215 27:54.5 9:00/M
13 Dawson Borcherding Overland Park KS 9 245 29:02.3 9:22/M
14 Erin Boxberger overland park KS 14 283 31:19.8 10:06/M
15 Sam Kenney Sugar Creek MO 13 301 32:16.6 10:25/M
16 Will Tampke Leawood KS 8 337 33:34.5 10:50/M
17 Nathaniel Freeman Overland Park KS 12 339 33:35.9 10:50/M
18 kendra sterneck leawood KS 12 350 34:04.3 10:59/M
19 Jeff Cooper Overland Park KS 14 358 34:27.5 11:07/M
20 Austin Fultz Leawood KS 11 372 35:28.8 11:26/M
21 Alec Mcgehee Overland Park KS 10 412 39:20.3 12:41/M
22 Michael Rizzi Blue Springs MO 10 426 40:38.3 13:06/M
23 Christopher Rizzi Blue Springs MO 6 525 51:27.4 16:36/M
Top
Place Name City Age Overall Time Pace
1 Brady Lauenstein Overland Park KS 15 15 19:23.9 6:15/M
