St Patrick's Day 4 Mile Run

Age Group Results

March 15, 2008


Results By RaceDay Timing Solutions

Men: 0-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female 17 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Olivia Dugan            Greenwood  MO       10      282     32:09.86    8:02/M
       2    Carolina Dugan          Greenwood  MO       12      309     32:39.35    8:10/M
       3    Libby Griffin           Liberty, MO  MO     17      420     34:07.66    8:32/M
       4    Abby Sanders            Kansas City  MO     16      544     35:39.79    8:55/M
       5    Emily Flessas           Overland Park  KS   13      692     37:08.16    9:17/M
       6    Ellen Dent              Kansas City  MO     14      769     38:11.39    9:33/M
       7    Catherine Flessas       Overland Park  KS   15      771     38:13.32    9:33/M
       8    Sarah Flessas           Overland Park  KS   16      775     38:16.21    9:34/M
       9    Amanda Emslie           Overland Park  KS   15      899     39:39.69    9:55/M
      10    EMMA PIERCE             Overland Park  KS   14     1071     41:26.75   10:22/M
      11    Anna Archer             Mcpherson  KS       17     1232     43:48.16   10:57/M
      12    Kenzie Tree             Kansas City  MO     13     1300     44:46.51   11:12/M
      13    Jackie Land             Lees Summit  MO     14     1311     44:54.01   11:14/M
      14    Essence Kennedy         Kansas City  MO     15     1445     47:24.64   11:51/M
      15    Layne Booz              Blue Springs  MO    14     1547     51:27.90   12:52/M
      16    Brooke Turrell          Lees Summit  MO     15     1612     54:37.17   13:39/M
      17    Summer Blankenship      Kansas City  MO      9     1631     55:43.83   13:56/M
      18    Ashley Tree               64157-7854         4     1632     55:54.80   13:59/M
      19    Nafiba Mitike           Kansas City  MO     17     1655     57:06.47   14:17/M
      20    Leanne Sellman          Georgetown  TX      15     1659     57:26.87   14:22/M
      21    Gabby Rehor             Shawnee  KS         13     1674     58:16.98   14:34/M
      22    Luaren King             Shawnee  KS         11     1738   1:03:51.34   15:58/M
      23    Sierra Zimmerman        Lees Summit  MO     11     1739   1:03:54.66   15:59/M
      24    Marissa Zimmerman       Lees Summit  MO     10     1740   1:03:54.87   15:59/M
      25    Kendyl Frekking         Overland Park  KS   14     1742   1:04:01.22   16:00/M
      26    Lucy Johnson            Shawnee  KS          7     1758   1:05:46.58   16:27/M
      27    Sierra Davis            Kansas City  MO     14     1784   1:07:03.59   16:46/M
      28    Macey Walsh             Shawnee  KS          7     1813   1:09:55.65   17:29/M
      29    Lily Newbanks           Shawnee  KS          7     1833   1:11:31.25   17:53/M
      30    ELISE PIERCE            Overland Park  KS   11     1835   1:11:34.19   17:54/M
      31    Kayla Ford              Kansas City  MO     12     1860   1:15:56.30   18:59/M
      32    Amber Ivey              Kansas City  MO     12     1861   1:15:56.88   18:59/M
Top

Female 18 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Magen Manthe            Kansas City  KS     24       29     24:51.19    6:13/M
       2    Laura CaJacob           Kansas City  MO     22       95     27:59.62    7:00/M
       3    Melissa Hatem           Kansas City, MO  MO 24      166     30:10.33    7:33/M
       4    Tarah Pettijohn         Kansas City  MO     24      168     30:10.45    7:33/M
       5    Laura Mahley            Emporia  KS         23      192     30:31.73    7:38/M
       6    Bethany Taylor          Prairie Village  KS 24      206     30:52.47    7:43/M
       7    Sarah Armstrong         Overland Park  KS   24      239     31:17.25    7:49/M
       8    Meredith Hauber         Shawnee  KS         22      314     32:40.77    8:10/M
       9    Megan Giff              Bellevue  NE        22      317     32:41.93    8:10/M
      10    Lindsay Mathews         Kansas City  MO     24      338     33:07.26    8:17/M
      11    Claire Scharenberg      Shawnee  KS         23      339     33:07.42    8:17/M
      12    Emily Barkofske         Prairie Village  KS 24      372     33:27.18    8:22/M
      13    Emily Allred            Kansas City  MO     24      386     33:37.06    8:24/M
      14    Laura Klein             Kansas City  MO     23      424     34:09.90    8:32/M
      15    Janet Wolf              Westwood Hills      24      425     34:10.31    8:33/M
      16    Haven Caldwell          Kansas City  MO     23      461     34:37.11    8:39/M
      17    Stefanie Crandall       Kansas City  MO     23      474     34:45.48    8:41/M
      18    Maura Mader             Overland Park  KS   23      478     34:47.16    8:42/M
      19    Racheal Cramer          Belton  MO          23      492     34:56.56    8:44/M
      20    Ashley Simpson          Belton  MO          23      493     34:56.62    8:44/M
      21    Megan Robertson         Overland Park  KS   24      497     34:59.43    8:45/M
      22    Hannah Kenyon           Grain Valley  MO    22      511     35:10.66    8:48/M
      23    Michelle Seufert        Kansas City  MO     23      521     35:18.16    8:50/M
      24    Jill Stafford           Tahlequah  OK       24      523     35:19.59    8:50/M
      25    Emily Fleming           Lincoln  NE         21      549     35:40.74    8:55/M
      26    Anna Skala              Prairie Village  KS 24      563     35:46.17    8:57/M
      27    Sheila Crum             Kansas City  MO     24      579     35:53.20    8:58/M
      28    Katrina Hall            Independence  MO    23      604     36:13.18    9:03/M
      29    Kelly Cook              Kansas City  MO     24      608     36:13.91    9:03/M
      30    Alexis Parsons          Leawood  KS         24      623     36:28.71    9:07/M
      31    Brandy Vance            Overland Park  KS   23      640     36:35.54    9:09/M
      32    Stephanie Baumhover     Overland Park  KS   23      643     36:37.31    9:09/M
      33    Jill Richardson         Kansas City, MO  MO 24      647     36:38.18    9:10/M
      34    Abigail Leising         Kansas City  MO     24      653     36:41.40    9:10/M
      35    Laurie Goodman          Shawnee  KS         23      657     36:43.71    9:11/M
      36    Jennifer Dean           Lenexa  KS          23      665     36:48.66    9:12/M
      37    Margaret VanBuskirk     Leawood  KS         23      716     37:26.17    9:22/M
      38    Kirin Arnold            Lawrence  KS        18      728     37:38.74    9:25/M
      39    CRYSDAWNA BLACK         Knob Noster  MO     22      738     37:47.92    9:27/M
      40    Brandy Kean             Kansas City  MO     23      742     37:52.52    9:28/M
      41    Dani McMillin           Overland Park  KS   21      777     38:16.88    9:34/M
      42    Maggie Fasl             Leawood  KS         23      784     38:22.54    9:36/M
      43    Lindsay Seymour         Kansas City  MO     23      808     38:38.31    9:40/M
      44    Laura Prokes            Kansas City  KS     22      817     38:42.46    9:41/M
      45    Taylor White            Shawnee  KS         24      821     38:43.87    9:41/M
      46    Rachel Kurz             Kansas City  MO     23      829     38:49.62    9:42/M
      47    Kristy Soliz            Kansas City  MO     21      847     39:02.56    9:46/M
      48    Ali Mann                Kansas City  MO     24      852     39:07.89    9:47/M
      49    Sara Miller             Overland Park  KS   23      894     39:36.83    9:54/M
      50    Melissa Emslie          Overland Park  KS   19      898     39:38.35    9:55/M
      51    Danielle Croax          Kansas City  MO     22      901     39:40.30    9:55/M
      52    Nicole Sowders          Liberty, MO  MO     24      914     39:49.31    9:57/M
      53    Abbey Peters            Overland Park  KS   24      915     39:49.38    9:57/M
      54    Lauren Levy             Columbia  MO        20      922     39:52.40    9:58/M
      55    Karla Levy              Saint Louis  MO     24      924     39:53.34    9:58/M
      56    Sofya Galich            Kansas City  MO     23      928     39:56.25    9:59/M
      57    Joslin Joerger          Ardmore  OK         20      943     40:02.81   10:01/M
      58    Kayree Joerger          Ardmore  OK         22      945     40:03.55   10:01/M
      59    Kate Pickert            Kansas City  MO     23      969     40:18.97   10:05/M
      60    Katy Melvin             Overland Park  KS   23      977     40:28.22   10:07/M
      61    Nicole Porter           Overland Park  KS   23      978     40:28.25   10:07/M
      62    Janessa Niemeyer        Sweet Springs  MO   19      980     40:31.15   10:08/M
      63    Katie Pass              Belton  MO          24      990     40:39.45   10:10/M
      64    Katie McPartland        Kansas City  MO     24      993     40:41.06   10:10/M
      65    Jennifer Hatch          Leawood  KS         24      996     40:41.78   10:10/M
      66    Jennifer Worthington    Kansas City  MO     23      997     40:41.88   10:10/M
      67    Lyndsey Long            Mission  KS         24     1019     40:50.38   10:13/M
      68    Sarah Oman              Olathe  KS          24     1020     40:50.45   10:13/M
      69    Maggie Apt              Kansas City  MO     23     1021     40:50.66   10:13/M
      70    Megan Crawford          Kansas City  MO     24     1028     40:54.49   10:14/M
      71    Brandi McClure          Lenexa  KS          24     1041     41:03.05   10:16/M
      72    Candace Simmons         Kansas City  MO     23     1059     41:18.19   10:20/M
      73    Holly Iglehart          Blue Springs  MO    19     1063     41:22.37   10:21/M
      74    Kari White              Olathe  KS          24     1094     41:44.86   10:26/M
      75    Meghan Herndon          Kansas City  MO     22     1110     41:51.52   10:28/M
      76    Christina Wirkus        Kansas City  MO     23     1111     41:51.54   10:28/M
      77    Michelle Wurst          Kansas City  MO     23     1174     42:51.97   10:43/M
      78    Meghan O'Donnell        Kansas City  MO     22     1184     43:04.51   10:46/M
      79    Samantha Dinh-Phan      Kansas City  KS     21     1190     43:11.69   10:48/M
      80    Lashley Ballweg                             22     1191     43:11.91   10:48/M
      81    Ashley Ryan             Kansas City  MO     24     1205     43:27.70   10:52/M
      82    Emily Bendlin           Kansas City  MO     22     1210     43:32.48   10:53/M
      83    Sarah Hampton           Kansas City  MO     21     1213     43:33.60   10:53/M
      84    Alison Russo            Kansas City  MO     21     1214     43:33.62   10:53/M
      85    Jenifer Remack          Belton  MO          19     1226     43:44.85   10:56/M
      86    Ellen Breeding          Prairie Village  KS 24     1230     43:46.86   10:57/M
      87    Allie Archer            Mcpherson  KS       19     1237     43:49.60   10:57/M
      88    Jennifer Molt           Kansas City  MO     24     1248     43:55.26   10:59/M
      89    Tanya Soni              Kansas City  MO     23     1254     44:00.72   11:00/M
      90    Dana Oneil              Emporia  KS         23     1258     44:04.45   11:01/M
      91    Jill Shatkus            Kansas City  MO     22     1272     44:17.90   11:04/M
      92    Rosemary Hart           Kansas City  MO     22     1287     44:34.31   11:09/M
      93    Tracy Strother          Kansas City  MO     24     1309     44:51.74   11:13/M
      94    Katie Schneider         Kansas City  MO     23     1310     44:52.72   11:13/M
      95    Katrina Hickam          Independence, MO    24     1317     45:04.14   11:16/M
      96    Jennifer Moore          Kansas City  MO     23     1331     45:27.54   11:22/M
      97    Grace Zentz             Overland Park  KS   24     1339     45:35.02   11:24/M
      98    Crystal Treloar         Independence, MO    24     1366     46:03.65   11:31/M
      99    Kyungmi Jin             Olathe  KS          21     1396     46:26.70   11:37/M
     100    Emily Remsing           Kansas City  MO     24     1412     46:58.11   11:45/M
     101    Stephanie Phelps        Overland Park  KS   23     1414     46:59.12   11:45/M
     102    Kate Kresl              Kansas City  MO     24     1416     46:59.25   11:45/M
     103    Mindy Bleish            Olathe  KS          24     1426     47:11.57   11:48/M
     104    Julia Paul              Manhattan  KS       21     1432     47:12.97   11:48/M
     105    Becky Lawler            New York  NY        24     1434     47:14.36   11:49/M
     106    Ashley Quick            Shawnee  KS         22     1436     47:18.48   11:50/M
     107    Katie Jo League         Lees Summit  MO     19     1442     47:22.32   11:51/M
     108    Diana Davis             Independence  MO    24     1464     47:48.22   11:57/M
     109    Brittney Korth          Lees Summit  MO     22     1485     48:36.01   12:09/M
     110    Ashley Robertson        Tonganoxie  KS      24     1532     50:44.95   12:41/M
     111    Jenny Jaimes            Basehor  KS         23     1534     50:45.91   12:41/M
     112    Hanna Pollock           Tonganoxie  KS      23     1549     51:29.36   12:52/M
     113    Gena Ford               Kansas City  MO     19     1556     51:41.42   12:55/M
     114    Lindsey Genovese        Kansas City, MO  MO 22     1562     51:54.30   12:59/M
     115    Amanda Weidman          Kansas City  MO     22     1572     52:37.19   13:09/M
     116    Michelle McLaughlin     Kansas City  MO     24     1583     52:59.18   13:15/M
     117    Katy Ibsen              Lawrence  KS        24     1584     53:02.27   13:16/M
     118    Celeste Sims            Lees Summit  MO     18     1602     54:04.23   13:31/M
     119    Stephanie Sims          Lees Summit  MO     20     1604     54:15.08   13:34/M
     120    Lindsay George          Lincoln  NE         24     1610     54:29.30   13:37/M
     121    Laura Harger            Kansas City  MO     20     1616     54:48.20   13:42/M
     122    Melody Glasscock        Overland Park  KS   24     1624     55:21.74   13:50/M
     123    Julia Larson            Kansas City, MO  MO 21     1638     56:22.26   14:06/M
     124    Marissa Larson          Kansas City, MO  MO 18     1639     56:24.12   14:06/M
     125    Elizabeth Ogden         Kansas City  MO     23     1678     58:53.26   14:43/M
     126    Hannah Whitaker         Monett  MO          23     1702   1:01:00.67   15:15/M
     127    Kim Peoples             Olathe  KS          24     1713   1:01:39.29   15:25/M
     128    Kelsey Frekking         Overland Park  KS   18     1743   1:04:01.53   16:00/M
     129    Megan Shelby            Kansas City  MO     19     1822   1:10:38.21   17:40/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cate Holston            Lenexa  KS          25       40     25:37.24    6:24/M
       2    Sarah Moberg            Chicago  IL         26       83     27:37.40    6:54/M
       3    Jamie Thurman           Lees Summit  MO     27      100     28:05.98    7:01/M
       4    Christina Dehamer       Overland Park  KS   27      113     28:46.54    7:12/M
       5    Jessi Moe               Lees Summit  MO     25      123     29:05.15    7:16/M
       6    Miriam Cleary           Kansas City  MO     29      144     29:35.21    7:24/M
       7    Martha Sieber           Kansas City  MO     25      149     29:47.51    7:27/M
       8    Lynnette Laws           Overland Park  KS   28      155     29:56.44    7:29/M
       9    Amy Schmitz             Kansas City  MO     26      174     30:13.86    7:33/M
      10    Mary Fisher             Kansas City  MO     28      177     30:16.09    7:34/M
      11    Jennifer Suther         Mission  KS         28      178     30:16.46    7:34/M
      12    Holly Spencer           Excelsior Springs   27      195     30:36.89    7:39/M
      13    Jennifer Dorsey         Kansas City  MO     25      211     30:56.01    7:44/M
      14    Kim Fresenburg          Kansas City  MO     25      212     30:56.06    7:44/M
      15    Phire Fitzhugh          Kansas City  MO     29      272     31:56.60    7:59/M
      16    Emily Thomas            Kansas City  MO     25      294     32:23.06    8:06/M
      17    Alice Nascimento        Lenexa  KS          27      332     32:58.50    8:15/M
      18    Elizabeth Evers         Kansas City  KS     27      337     33:06.11    8:17/M
      19    Katie Houlehan          Prairie Village  KS 25      347     33:11.78    8:18/M
      20    Laura Crowley           Kansas City  MO     27      351     33:14.43    8:19/M
      21    ASHLEIGH SUMNER         Overland Park  KS   27      375     33:30.50    8:23/M
      22    Xandra Sifuentes        Overland Park  KS   26      380     33:32.83    8:23/M
      23    Amy Bartel              Shawnee  KS         26      387     33:38.43    8:25/M
      24    Jean Stovrerink         Kansas City  MO     26      393     33:42.58    8:26/M
      25    Heather Lipp            Kansas City  MO     26      397     33:46.16    8:27/M
      26    Anne Altorfer           Kansas City  MO     26      400     33:48.59    8:27/M
      27    Calie Veernusen         Mission  KS         26      405     33:52.81    8:28/M
      28    Melissa Hull            Knob Noster  MO     28      411     34:00.17    8:30/M
      29    Jaci Hakes              Fairway  KS         29      436     34:20.26    8:35/M
      30    Lindsey Porter          Overland Park  KS   26      438     34:22.60    8:36/M
      31    Erin Rosenthal          Kansas City  MO     25      440     34:22.88    8:36/M
      32    Michelle Haffner        Mission  KS         26      444     34:27.96    8:37/M
      33    Andrea Schloegel        Kansas City  MO     29      445     34:28.16    8:37/M
      34    Jessica Bird            Lawrence  KS        25      449     34:30.74    8:38/M
      35    Amanda Brooks           Mission  KS         26      452     34:34.13    8:39/M
      36    Karli Ritter            Kansas City  MO     25      454     34:34.60    8:39/M
      37    Shawna Beckner          Kansas City  MO     26      472     34:45.21    8:41/M
      38    Sarah Moore             Kansas City  MO     25      475     34:45.71    8:41/M
      39    Carly Farrell           Kansas City  MO     29      479     34:47.63    8:42/M
      40    Michelle Dillman        Overland Park       26      482     34:48.65    8:42/M
      41    Kimberly Fowler         kansas city  MO     26      488     34:53.66    8:43/M
      42    Emily Hodes             Overland Park  KS   26      494     34:57.87    8:44/M
      43    Katharine Milberger     Merriam  KS         28      500     35:02.21    8:46/M
      44    Erin Johnson            Lees Summit  MO     26      514     35:11.89    8:48/M
      45    Rebecca Beaman          Kansas City  MO     26      545     35:39.84    8:55/M
      46    Holly Pena              Independence, MO    25      553     35:43.36    8:56/M
      47    Jessica Schubel         Blue Springs  MO    29      557     35:44.93    8:56/M
      48    Dawn Jordan             Leawood  KS         26      558     35:45.17    8:56/M
      49    Leah Kolchinsky         Leavenworth  KS     29      559     35:45.46    8:56/M
      50    Beate Wynn              Mission  KS         28      566     35:46.64    8:57/M
      51    Gretchen Johnson        Kansas City  MO     25      568     35:47.78    8:57/M
      52    Megan Quante            Kansas City  MO     26      569     35:48.52    8:57/M
      53    Sarah Arnold            Lenexa  KS          27      570     35:48.84    8:57/M
      54    Leanne Wimsatt          Peculiar  MO        26      571     35:49.01    8:57/M
      55    Mary Williams           Kansas City  KS     28      572     35:49.05    8:57/M
      56    Katherine Jeter-Boldt   Kansas City  MO     27      577     35:50.59    8:58/M
      57    Tracy Cichon            Pittsburg  KS       25      578     35:51.47    8:58/M
      58    Julie Bonar             Concordia  MO       29      580     35:53.91    8:58/M
      59    Lauren Peloquin         Leawood  KS         28      590     36:02.89    9:01/M
      60    Sarah Dehart            Kansas City  MO     28      606     36:13.40    9:03/M
      61    Amy McKenna             Kansas City  MO     26      607     36:13.78    9:03/M
      62    Ann Kir                 Shawnee  KS         26      612     36:15.67    9:04/M
      63    Melissa Irwin           Kansas City  MO     27      619     36:23.77    9:06/M
      64    Melissa Knigge          Kansas City  MO     25      620     36:23.84    9:06/M
      65    Katherine O'Brien       Fort Leonard Wood   25      631     36:33.35    9:08/M
      66    Anna Rice               Kansas City  MO     29      634     36:34.32    9:09/M
      67    Sarah Walsh             Prairie Village  KS 28      637     36:34.88    9:09/M
      68    Stacy Suardi            Kansas City  MO     25      644     36:37.76    9:09/M
      69    Megan Heyns             Kansas City  KS     25      650     36:39.26    9:10/M
      70    Megan Bechtold          Kansas City  MO     25      654     36:41.40    9:10/M
      71    Dani Conklin            Fort Leavenworth  K 28      663     36:47.64    9:12/M
      72    Amanda Carey            Kansas City  MO     25      668     36:52.36    9:13/M
      73    Rene Gutierrez          Kansas City, MO  MO 25      669     36:52.39    9:13/M
      74    Snizhana Magee          Kansas City  MO     27      681     37:00.65    9:15/M
      75    Jarrah Myers            Kansas City  MO     27      700     37:16.96    9:19/M
      76    Brandi Henderson        Saint Louis  MO     26      711     37:23.43    9:21/M
      77    Carrie Rupp             Kansas City  MO     26      721     37:30.59    9:23/M
      78    Chessa Nyberg           Kansas City  MO     25      723     37:31.97    9:23/M
      79    Ann-Marie King          Kansas City  MO     28      726     37:36.91    9:24/M
      80    Tonay Keough            Independence, MO    27      729     37:40.19    9:25/M
      81    Shelby Tolle            Lees Summit  MO     27      732     37:43.35    9:26/M
      82    Nikki Hobbs             Kansas City  KS     28      740     37:50.69    9:28/M
      83    Kathy Stork             Mission  KS         26      741     37:52.47    9:28/M
      84    Hannah Emerson          Kansas City  MO     26      751     38:01.32    9:30/M
      85    Mary Taylor             Kansas City  MO     29      753     38:03.61    9:31/M
      86    Jamie Kramer            Leawood  KS         28      754     38:03.78    9:31/M
      87    Kristy Wieland          Kansas City  MO     27      755     38:03.82    9:31/M
      88    Mandy Hatch             Kansas City  KS     25      768     38:10.00    9:33/M
      89    Legan Moore             Kansas City  MO     27      782     38:18.71    9:35/M
      90    Christine Clayton       Leawood  KS         27      787     38:23.99    9:36/M
      91    Janie HIghtower         Independence  MO    29      797     38:32.92    9:38/M
      92    Sara Worrall            Edwardsville  KS    29      800     38:33.96    9:38/M
      93    Jaclyn Taylor           Kansas City  MO     27      802     38:35.17    9:39/M
      94    Katie Meyer             Kansas City  MO     28      807     38:37.05    9:39/M
      95    Melissa Elliott         Kansas City  MO     25      810     38:38.97    9:40/M
      96    Keely Hardinger         Greenwood  MO       28      816     38:42.20    9:41/M
      97    Jane McIntire           Kansas City  MO     29      827     38:48.35    9:42/M
      98    Jasmine Sullivan        Mission  KS         25      828     38:48.66    9:42/M
      99    Jessica Hanna           Kansas City  MO     27      851     39:06.65    9:47/M
     100    Malinda Reynolds        Lenexa  KS          26      859     39:14.06    9:49/M
     101    Danielle Berg           Overland Park  KS   25      860     39:14.69    9:49/M
     102    Amanda Wittkopp         Kansas City  MO     28      862     39:15.99    9:49/M
     103    Elizabeth Parks         Overland Park  KS   29      868     39:24.27    9:51/M
     104    Theresa Sonderman       Kansas City  MO     29      873     39:27.74    9:52/M
     105    Angelica Garzon         Kansas City  MO     27      875     39:28.32    9:52/M
     106    Erin Dennihan           Kansas City  MO     28      878     39:28.79    9:52/M
     107    Nadia Dahab             Dallas  TX          26      881     39:29.52    9:52/M
     108    Jill Reilly             Kansas City  MO     29      884     39:29.79    9:52/M
     109    Nicole Butterfield      Kansas City  MO     25      886     39:30.37    9:53/M
     110    Nell French             Prairie Village  KS 29      903     39:40.64    9:55/M
     111    Karolien Pittoors       Kansas City  MO     25      907     39:44.68    9:56/M
     112    Hillary Fleak           Warrensburg  MO     28      909     39:45.62    9:56/M
     113    Laura Barr              Kansas City, MO     25      917     39:50.51    9:58/M
     114    Amy Schlichting         Lincoln  NE         25      919     39:51.32    9:58/M
     115    Sara Diederich          Oak Grove  MO       29      920     39:51.43    9:58/M
     116    Maggie Kramer           Columbia  MO        25      923     39:53.09    9:58/M
     117    Hazel Garza             Kansas City  MO     29      930     39:56.28    9:59/M
     118    Molly Ulrickson         Overland Park  KS   29      933     39:57.31    9:59/M
     119    Sarah Dorst             Overland Park  KS   26      936     39:59.16   10:00/M
     120    Rose Fox                Kansas City  MO     27      938     40:00.01   10:00/M
     121    Julie Cox               Westwood Hills      28      944     40:02.99   10:01/M
     122    Michelle Rader          Lees Summit  MO     27      947     40:04.10   10:01/M
     123    Mary Hungerford         Mission  KS         27      970     40:21.38   10:05/M
     124    Julie Vick              Shawnee  KS         27      973     40:22.38   10:06/M
     125    Michelle Miles          Lawrence  KS        29      975     40:24.60   10:06/M
     126    Natalie Webb            Kansas City  MO     27      979     40:29.85   10:07/M
     127    Tara Jensen             Leawood  KS         28      982     40:34.32   10:09/M
     128    Anne Loethen            Kansas City  MO     26      998     40:42.20   10:11/M
     129    Heather Knox            Kansas City  MO     26      999     40:42.26   10:11/M
     130    Tracy Bennion           Leawood  KS         26     1002     40:43.21   10:11/M
     131    Sarah Dailey            Norman  OK          28     1006     40:44.43   10:11/M
     132    Sara Faubion            Liberty, MO  MO     26     1014     40:48.70   10:12/M
     133    Emily Burgard           Prairie Village  KS 26     1023     40:51.58   10:13/M
     134    Katherine Hardin        Westwood Hills      27     1024     40:52.95   10:13/M
     135    Janell Smith            Kansas City  MO     25     1027     40:54.45   10:14/M
     136    Martha Pearson          Kansas City, MO  MO 25     1030     40:54.69   10:14/M
     137    Mary Donnelly           Leawood  KS         25     1033     40:55.20   10:14/M
     138    Robin O'Roark           Kansas City  KS     27     1034     40:56.96   10:14/M
     139    Sarah Swisher           overland park  KS   25     1036     40:58.16   10:15/M
     140    Megan Fitzgerald        Prairie Village  KS 25     1039     41:01.73   10:15/M
     141    Amy Zirjacks            Olathe  KS          29     1048     41:11.94   10:18/M
     142    Meghan Harte            Overland Park       25     1050     41:12.69   10:18/M
     143    Jessica McClure         Kansas City  MO     29     1051     41:13.45   10:18/M
     144    Kristin Deters          Overland Park  KS   26     1055     41:14.37   10:19/M
     145    Sara Chilcutt           Kansas City  MO     25     1061     41:19.14   10:20/M
     146    Lyndi Burns             Kansas City  MO     26     1065     41:23.02   10:21/M
     147    Catherine Saylor        Prairie Village  KS 26     1066     41:24.70   10:21/M
     148    Erin O'Connor           Lenexa  KS          29     1086     41:38.10   10:25/M
     149    Rochelle Hobart         Spring Hill  KS     29     1097     41:45.95   10:26/M
     150    Tory Kelso              Kansas City  MO     25     1099     41:46.96   10:27/M
     151    Shanna Lunt             Lees Summit  MO     27     1101     41:47.54   10:27/M
     152    Sara Karpman            Columbia  MO        25     1105     41:49.25   10:27/M
     153    Allison Ambrose         Kansas City  KS     25     1109     41:51.41   10:28/M
     154    Abby Floy               Lenexa  KS          27     1115     41:53.83   10:28/M
     155    Shanel Hurt             Kansas City  MO     26     1119     41:54.35   10:29/M
     156    Amanda Akard            Kansas City  MO     25     1120     41:55.00   10:29/M
     157    Ali Foulk               Lenexa  KS          29     1124     41:56.96   10:29/M
     158    Olivia Louderback       Olathe  KS          25     1125     41:57.92   10:29/M
     159    Noel Clay               Lawrence  KS        26     1129     42:03.68   10:31/M
     160    Kaycie Childs           Prairie Village  KS 26     1130     42:05.00   10:31/M
     161    Laurie Rupe             Olathe  KS          28     1133     42:06.00   10:32/M
     162    Breanne Niebuhr         Lenexa  KS          27     1145     42:16.99   10:34/M
     163    Jan Farwell             Shawnee  KS         26     1146     42:17.05   10:34/M
     164    Liz Majors              Mission  KS         27     1147     42:17.05   10:34/M
     165    Dana Welsh              Kansas City  MO     28     1150     42:26.44   10:37/M
     166    Sarah Gerber            Kansas City, KS     29     1151     42:26.80   10:37/M
     167    Julie Pellman           Shawnee  KS         26     1159     42:36.29   10:39/M
     168    Nancilee Lewis          Kansas City  KS     26     1161     42:37.97   10:39/M
     169    Carrie Gilbert          Grain Valley  MO    28     1164     42:39.03   10:40/M
     170    Melissa Orlowski        Kansas City  MO     25     1166     42:40.66   10:40/M
     171    Stephanie Moore         Olathe  KS          27     1172     42:46.51   10:42/M
     172    Caroline Shteamer       Leawood  KS         25     1175     42:53.53   10:43/M
     173    Jeannie Carpenter       Kansas City, MO  MO 28     1180     42:58.49   10:45/M
     174    Amy Dietz               Overland Park       29     1182     43:04.08   10:46/M
     175    Valerie Appler          Kansas City, MO  MO 29     1183     43:04.42   10:46/M
     176    Macaela Stephenson      Olathe  KS          28     1196     43:19.96   10:50/M
     177    Tristan Wagner          Seattle  WA         27     1198     43:20.40   10:50/M
     178    Sara Murphy             Kansas City  MO     29     1199     43:20.74   10:50/M
     179    Jennifer Knell          Kansas City  MO     25     1206     43:28.00   10:52/M
     180    SARA SCHWARTZHOFF       Kansas City, MO  MO 27     1207     43:29.85   10:52/M
     181    Kristen Hayden          kansas city  MO     25     1216     43:34.08   10:54/M
     182    Kari Strathman          Overland Park       25     1217     43:34.55   10:54/M
     183    Angela Nadler           Kansas City  MO     27     1218     43:36.68   10:54/M
     184    Diedve Schaub           Lincoln  NE         29     1228     43:46.02   10:57/M
     185    Jessica Tarman          Olathe  KS          25     1236     43:49.49   10:57/M
     186    Marlena Stafford        Overland Park  KS   26     1241     43:51.52   10:58/M
     187    Sadeana Green           Mission  KS         29     1251     43:57.46   10:59/M
     188    Melissa McKibben        Mission  KS         28     1252     43:59.46   11:00/M
     189    Lauren Stewart          Kansas City  MO     28     1261     44:06.32   11:02/M
     190    Kelly Danaher           Olathe  KS          26     1270     44:12.39   11:03/M
     191    Amanda Bruns            Shawnee  KS         26     1273     44:18.60   11:05/M
     192    Myndi Dillard           Overland Park  KS   27     1276     44:24.33   11:06/M
     193    Kristen Morley          Overland Park  KS   26     1277     44:24.40   11:06/M
     194    Sarah Lewark            Westwood Hills      28     1289     44:37.17   11:09/M
     195    Sara Terhune            Kansas City  MO     27     1292     44:38.19   11:10/M
     196    Valerie VanHouten       Kansas City  MO     25     1296     44:40.99   11:10/M
     197    Amiee Finkbeiner        Leawood  KS         26     1298     44:43.11   11:11/M
     198    Nicole Hedberg          Overland Park       28     1312     44:54.58   11:14/M
     199    Brooke Daniels          Kansas City  MO     26     1315     44:57.11   11:14/M
     200    Shana Ballenger         Independence  MO    25     1321     45:05.08   11:16/M
     201    Jesse Tharp             Kansas City  MO     25     1322     45:06.12   11:17/M
     202    Hilary Bailey           Kansas City  MO     28     1326     45:12.11   11:18/M
     203    Diane Klenklen          Lenexa  KS          26     1327     45:12.32   11:18/M
     204    Nina LanFranca          Kansas City  MO     25     1338     45:33.49   11:23/M
     205    Nicole Peterson         Olathe  KS          27     1342     45:35.82   11:24/M
     206    Sabrina Saldanha        Kansas City  MO     26     1343     45:36.74   11:24/M
