Kansas Heart And Sole Classic

Age Group Results

May 03, 2008


Results By RaceDay Timing Solutions

Men: 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Overall Female Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amanda Miller           Overland Park  KS   19        5      18:34.0    5:59/M
Top

Overall Female Overall Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Wendy Egbert            Gardner  KS         48       55      25:30.0    8:14/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Collette Wright         Olathe  KANSAS       8      220      34:17.0   11:04/M
       2    Alyx Bishop             Olathe  KANSAS       7      263      37:17.0   12:02/M
       3    Abby Leeds              Olathe  KANSAS       8      275      38:12.0   12:19/M
       4    Ashwini Ganesh          Olathe  KANSAS       8      279      38:24.0   12:23/M
       5    Emily Benton                                8       305      41:17.0   13:19/M
       6    Tobi Culey              Olathe  KANSAS       8      339      45:41.0   14:44/M
       7    Isabelle Hadley         Olathe  KANSAS       8      345      46:00.0   14:50/M
Top

Female 9 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelsey Miller                               13       30      22:47.0    7:21/M
       2    Alysha Hines            Olathe  KS          14       61      25:43.0    8:18/M
       3    Emily Hines             Olathe  KS          12       68      26:11.0    8:27/M
       4    Libby Friesen           Olathe  KANSAS      12      109      28:15.0    9:07/M
       5    Brianna Evans           Olathe  KANSAS      11      136      29:18.0    9:27/M
       6    Taylor Sheffield        Olathe  KANSAS      12      149      30:21.0    9:47/M
       7    Abby Friesen            Olathe  KANSAS      10      169      31:37.0   10:12/M
       8    Catley Swan             Olathe  KS          11      170      31:39.0   10:13/M
       9    Mackenzie Clark         Olathe  KANSAS      11      173      31:43.0   10:14/M
      10    Laurel Sherman          Olathe  KANSAS      10      186      32:29.0   10:29/M
      11    Cheyenne Butter         Olathe  KANSAS       9      223      34:23.0   11:05/M
      12    Lexi Holstin            Olathe  KANSAS      11      228      34:37.0   11:10/M
      13    Taylor Morrow           Olathe  KANSAS      11      234      34:52.0   11:15/M
      14    Payton Tettenborn       Olathe  KANSAS      10      239      35:48.0   11:33/M
      15    Tenesha Sharp           Olathe  KANSAS      11      255      36:42.0   11:50/M
      16    Herra Hameedi           Lenexa  KANSAS      10      272      37:41.0   12:09/M
      17    Alexa Kreutzer          Olathe  KANSAS       9      280      38:30.0   12:25/M
      18    Razain Alhassein        Olathe  KANSAS       9      281      38:33.0   12:26/M
      19    Shelby Scott            Overland Park  KANS 11      284      38:53.0   12:33/M
      20    Giselle Diaz            Olathe  KANSAS      10      285      38:55.0   12:33/M
      21    Kristin Rau             Olathe  KANSAS      11      293      40:21.0   13:01/M
      22    Courtney Harris         Olathe  KANSAS      11      294      40:22.0   13:01/M
      23    Morgan Dickson          Olathe  KANSAS      10      297      40:36.0   13:06/M
      24    Jocelyn Henderson       Olathe  KANSAS       9      298      40:46.0   13:09/M
      25    Naomi Mendoza           Olathe  KANSAS       9      300      40:52.0   13:11/M
      26    Evelyn Wilson           Olathe  KANSAS       9      307      41:28.0   13:23/M
      27    Hannah Smith                                9       313      42:05.0   13:35/M
      28    Anna Brogden            Olathe  KANSAS      10      315      42:07.0   13:35/M
      29    Emma Kunard             Olathe  KANSAS      10      316      42:08.0   13:35/M
      30    Ariana Culey            Olathe  KANSAS      10      317      42:09.0   13:36/M
      31    Emily Carlson           Olathe  KANSAS      10      320      42:19.0   13:39/M
      32    Elizabeth Will          Olathe  KANSAS      12      324      42:35.0   13:44/M
      33    Hannah Leeds            Olathe  KANSAS      10      325      42:44.0   13:47/M
      34    Elieka Linder-Taylor    Olathe  KANSAS       9      327      42:49.0   13:49/M
      35    Amanda George           Olathe  KANSAS      11      331      44:07.0   14:14/M
      36    Esmeralda Gonzalez      Olathe  KANSAS      11      332      44:10.0   14:15/M
      37    Allie Baker             Olathe  KANSAS      11      333      44:26.0   14:20/M
      38    Desire Brown            Olathe  KANSAS      11      336      44:52.0   14:28/M
      39    Sheila Cooperwood       Olathe  KANSAS      11      337      45:07.0   14:33/M
      40    Olivia Negron           Olathe  KANSAS       9      344      45:58.0   14:50/M
      41    Jenna Wilks                                 10      348      46:18.0   14:56/M
      42    Kaitlyn Hamlin          Olathe  KANSAS      11      354      47:59.0   15:29/M
      43    Ashley Smith            Olathe  KANSAS      11      355      47:59.0   15:29/M
      44    Mary Guieb              Olathe  KS          11      360      48:48.0   15:45/M
      45    Caleigh Penn            Olathe  KANSAS      10      364      48:54.0   15:46/M
      46    Kathryn Lavery          Olathe  KANSAS      11      365      48:56.0   15:47/M
      47    Sarah Lightwine         Olathe  KANSAS       9      375      50:32.0   16:18/M
      48    Jennifer Morgan         Olathe  KANSAS       9      379      50:58.0   16:26/M
      49    Bailey Ralph            Olathe  KANSAS      12      382      51:07.0   16:29/M
      50    Kaylee McNorton         Olathe  KANSAS      11      391      52:49.0   17:02/M
      51    Rana Alhassein          Olathe  KANSAS      10      392      52:51.0   17:03/M
      52    Mallory Campbell        Olathe  KANSAS      10      393      52:54.0   17:04/M
      53    Sandra Vianey Morales   Olathe  KANSAS      10      395      53:08.0   17:08/M
      54    Nellie Bills            Olathe  KANSAS      11      396      53:17.0   17:11/M
      55    Taryn Bohlken           Olathe  KANSAS      11      415    1:02:08.0   20:03/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carly Twarog                                16       33      22:54.0    7:23/M
       2    Sierra Cunningham       Olathe  KANSAS      17       60      25:42.0    8:17/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Mills             Overland Park  KANS 22      108      28:14.0    9:06/M
       2    Mindy Bleish            Olathe  KS          24      120      28:38.0    9:14/M
       3    ERIN MACFARLANE         OLATHE  KS          21      152      30:44.0    9:55/M
       4    Brittnie Stevenson      Olathe  KS          23      166      31:31.0   10:10/M
       5    Jamie Harms                                 21      179      32:12.0   10:23/M
       6    Sarah Ziegler           Kansas City, MO  MO 24      204      33:26.0   10:47/M
       7    Sarah Mires                                 22      222      34:18.0   11:04/M
       8    MICHELE KEESE           OLATHE  KS          21      368      49:53.0   16:05/M
       9    Tarin Hhoggatt          Olathe  KS          20      369      50:05.0   16:09/M
      10    Melissa Hayes           Olathe  KS          20      408      56:03.0   18:05/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Heather Jenson          Olathe  KANSAS      29       49      25:06.0    8:06/M
       2    Carly Groff             Olathe  KANSAS      26       63      25:46.0    8:19/M
       3    Bethany Good            Prairie Village  KA 28       64      25:49.0    8:20/M
       4    Erin Connellt           Olahe  KS           28       92      27:20.0    8:49/M
       5    Molly Ulrickson         Lenexa  KANSAS      29       93      27:21.0    8:49/M
       6    Ann Pecaut              Overland Park  KANS 28      110      28:15.0    9:07/M
       7    Alison Brown            Olathe  KANSAS      29      115      28:27.0    9:11/M
       8    Amber Eichman           Overland Park  KS   26      122      28:45.0    9:16/M
       9    Sarah Maresko           Overlandpark  KS    26      139      29:40.0    9:34/M
      10    Carrie Schoeberl        Merriam  KS         28      142      29:46.0    9:36/M
      11    Lola Hardesty           Lawrence  KANSAS    28      147      30:03.0    9:42/M
      12    Dottie Collins          Olathe  KS          29      160      31:12.0   10:04/M
      13    Robyn Crichton          Overland Park  KANS 25      163      31:26.0   10:08/M
      14    Jennifer Cavallaro      Overland Park  KS   26      167      31:32.0   10:10/M
      15    Becky Ohl               Olathe  KS          26      216      34:10.0   11:01/M
      16    Julie Wells             Lawrence  KS        29      224      34:25.0   11:06/M
      17    Brandi Cook             Gardner  KS         29      236      35:05.0   11:19/M
      18    Christin Tucker         Lawrence  KS        26      238      35:39.0   11:30/M
      19    Lauren Bishop           Olathe  KANSAS      29      262      37:15.0   12:01/M
      20    Joycelyn Fasulo         Olathe  KANSAS      25      269      37:37.0   12:08/M
      21    Amiee Sharp             Olathe  KANSAS      27      286      38:57.0   12:34/M
      22    Callie Benton           Paola  KANSAS       27      304      41:16.0   13:19/M
      23    Jennifer Schuman        Kansas City  MO     25      356      48:38.0   15:41/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beth Gulley             Paola  KS           34       78      26:39.0    8:36/M
       2    Angela Gomez            Overland Park  KANS 34       81      26:51.0    8:40/M
       3    Mandy Lagoski           Overland Park  KANS 31      129      29:02.0    9:22/M
       4    Enedelia Sanner         Gardner  KANSAS     30      130      29:08.0    9:24/M
       5    Amity Russell           Olathe  KS          34      148      30:17.0    9:46/M
       6    Terri Custer            Paola  KANSAS       34      198      33:07.0   10:41/M
       7    Danijela Maric          Olathe  KANSAS      30      207      33:42.0   10:52/M
       8    Keri Schur              Olathe  KANSAS      30      227      34:35.0   11:09/M
       9    Lisa Readman            Olathe  KS          32      242      35:59.0   11:36/M
      10    Kristin Johnson         Olathe  KS          30      245      36:08.0   11:39/M
      11    Betsy Kraft             Kansas City  KANSAS 31      259      37:07.0   11:58/M
      12    Carrie Devries          Olathe  KANSAS      32      260      37:08.0   11:59/M
      13    Renee Leeds-McDaniel    Olathe  KS          30      287      39:05.0   12:36/M
      14    Seema Chawla            Olathe  KS          32      288      39:07.0   12:37/M
      15    Danya Butter            Olathe  KANSAS      34      295      40:30.0   13:04/M
      16    Nichole Merfen          Gardner  KS         32      301      41:03.0   13:15/M
      17    Kelly Pierce                                34      303      41:13.0   13:18/M
      18    Lesley Gaughan          Olathe  KS          32      347      46:06.0   14:52/M
      19    Janette Dawson          Olathe  KS          33      374      50:29.0   16:17/M
      20    Yuliya Kogan            Overland Park  KANS 30      378      50:57.0   16:26/M
      21    Michelle Ralph          Olathe  KANSAS      34      388      52:07.0   16:49/M
      22    Karen Bishop            Olathe  KS          32      410      56:21.0   18:11/M
      23    Dana Hauson             Olathe  KS          30      416    1:11:44.0   23:08/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dianna Stelter          Olathe  KS          39       66      25:57.0    8:22/M
       2    Shelly Allmon           Olathe  KANSAS      38       74      26:26.0    8:32/M
       3    Trina Smith             Overland Park  KANS 36       82      26:51.0    8:40/M
       4    Tina Santos             Prairie Village  KA 36       83      26:53.0    8:40/M
       5    Julia Ockerhausen       Olathe  KS          37      125      28:48.0    9:17/M
       6    Stephanie Prichard      Olathe  KANSAS      39      127      28:52.0    9:19/M
       7    Courtney Stone          Olathe  KANSAS      39      140      29:41.0    9:35/M
       8    Angela Ford             Olathe  KANSAS      39      141      29:42.0    9:35/M
       9    Ashley Reid             Olathe  KANSAS      38      158      30:59.0   10:00/M
      10    Katie Aldis             Kansas City  MO     36      165      31:28.0   10:09/M
      11    Sheri McCracken         Olathe  KS          38      184      32:28.0   10:28/M
      12    Vanessa Riebli          Olathe  KS          37      192      32:48.0   10:35/M
      13    Wendy Foland            Olathe  KS          39      197      33:06.0   10:41/M
      14    Carol Walters           Olathe  KANSAS      38      219      34:16.0   11:03/M
      15    Luana Cumpton           Liberty  MO         35      225      34:31.0   11:08/M
      16    Cindy DeHoff            Olathe  KANSAS      37      230      34:44.0   11:12/M
      17    Terri Clark             Olathe  KANSAS      38      232      34:46.0   11:13/M
      18    Jeanine Tettenborn      Olathe  KANSAS      39      240      35:49.0   11:33/M
      19    Anne Heying             Olathe  KANSAS      37      247      36:16.0   11:42/M
      20    Selena Eckstrom         Olathe  KANSAS      35      248      36:19.0   11:43/M
      21    Margaret Mallory        Olathe  KANSAS      39      253      36:39.0   11:49/M
      22    Karen Haake             Olathe  KANSAS      38      312      42:04.0   13:34/M
      23    Shannon Leeds           Olathe  KANSAS      36      326      42:45.0   13:47/M
      24    Kelli Carlson           Olathe  KANSAS      39      330      43:34.0   14:03/M
      25    Trista Mindedahl        Olathe  KANSAS      36      341      45:48.0   14:46/M
      26    Leslie Holstin          Olathe  KANSAS      36      353      47:51.0   15:26/M
      27    Dawn Hanley             Edgerton  KANSAS    36      376      50:54.0   16:25/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Silvia Davis            Kansas City  MO     41       76      26:30.0    8:33/M
       2    Elsie Marko             Shawnee  KS         42       91      27:19.0    8:49/M
       3    Katie Hines             Olathe  KS          41       96      27:25.0    8:51/M
       4    Janet Schnacker         Shawnee  KS         40      175      31:46.0   10:15/M
       5    Marilyn Friesen         Olathe  KANSAS      41      176      31:46.0   10:15/M
       6    Amy Gustin              Olathe  KANSAS      44      181      32:15.0   10:24/M
       7    Teo Jacobson                                40      185      32:28.0   10:28/M
       8    Susan Sherman           Olathe  KANSAS      42      189      32:35.0   10:31/M
       9    Mardell Eilderts        Overland Park  KANS 44      190      32:46.0   10:34/M
      10    Barb Kunz               Olathe  KS          44      213      34:08.0   11:01/M
      11    Tammy Beaird                                44      215      34:09.0   11:01/M
      12    Lisa Morrow             Olathe  KANSAS      42      235      34:56.0   11:16/M
      13    vinda wagner            bucyrus  KS         43      243      36:02.0   11:37/M
      14    Jay Reid                Olathe  KS          40      258      37:06.0   11:58/M
      15    Victoria Henderson      Leavenworth  KS     43      267      37:23.0   12:04/M
      16    Karen Allenbrand        Spring Hill  KS     40      282      38:45.0   12:30/M
      17    Rebecca Berciunas       Olathe  KS          44      302      41:05.0   13:15/M
      18    Susan Gould             Olathe  KANSAS      43      308      41:58.0   13:32/M
      19    Celeste Wesley          Kansas City  MISSOU 41      319      42:16.0   13:38/M
      20    Jaretta Graves          Ottawa  KANSAS      42      322      42:33.0   13:44/M
      21    Heidi Lewis             Olathe  KANSAS      42      351      47:36.0   15:21/M
      22    Chris Baker             Olathe  KANSAS      44      352      47:47.0   15:25/M
      23    Debra Guieb             Olathe  KS          44      358      48:46.0   15:44/M
      24    Kelly Harris            Olathe  KANSAS      41      387      52:07.0   16:49/M
      25    Sherry Lightwine        Olathe  KANSAS      43      394      52:58.0   17:05/M
      26    Randy Smith             Olathe  KANSAS      44      398      53:33.0   17:16/M
      27    Charlott Hayes          Olathe  KS          42      409      56:06.0   18:06/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Riggins           Lawrence  KANSAS    49       56      25:34.0    8:15/M
       2    Therese Broome          Overland Park  KANS 49      124      28:47.0    9:17/M
       3    Cathy Swanson           Olathe  KANSAS      47      168      31:36.0   10:12/M
       4    Sarah Dorsett           Osawatomie  KANSAS  49      187      32:33.0   10:30/M
       5    Nancy Carnahan          Olathe  KS          47      256      36:55.0   11:55/M
       6    Dana Cox                Olathe  KS          45      264      37:19.0   12:02/M
       7    Tammy Fife              Independence  MO    49      283      38:48.0   12:31/M
       8    Kim Shriver             Olathe  KANSAS      49      340      45:43.0   14:45/M
       9    Deb Lawson              Olathe  KANSAS      47      349      47:28.0   15:19/M
      10    Mona MacFarlane         Olathe  KS          48      370      50:06.0   16:10/M
      11    Sandy McNorton          Olathe  KANSAS      46      400      53:42.0   17:19/M
      12    Kim Sprague             Olathe  KS          47      405      55:48.0   18:00/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    mary Twarog             Girard  KS          51       57      25:36.0    8:15/M
       2    Kathleen Raupp          Lenexa  KS          52      114      28:21.0    9:09/M
       3    Joanne Baxendale        Overland Park  KANS 51      203      33:21.0   10:45/M
       4    Carolyn Hendley         Olathe  KANSAS      52      212      34:07.0   11:00/M
       5    Jackie Spencer          Shawnee  KANSAS     54      246      36:09.0   11:40/M
       6    marilyn harrison        olathe  KS          54      350      47:30.0   15:19/M
       7    Kathryn Adney           Overland Park  KANS 52      377      50:55.0   16:25/M
       8    Melinda Whitman                             51      389      52:21.0   16:53/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joanie Starks           Lawrence  KANSAS    55       80      26:49.0    8:39/M
       2    Tricia Schell           Olathe  KS          57      146      30:01.0    9:41/M
       3    Janice Mires            Olathe  KS          55      221      34:18.0   11:04/M
       4    Susan Schuman           Overland Park  KS   57      357      48:38.0   15:41/M
       5    Linda Haney             Olathe  KS          57      361      48:50.0   15:45/M
       6    Kathy Gibson            Basehor  KANSAS     57      385      52:05.0   16:48/M
       7    Jan Hamilton            Olahe  KS           58      402      55:38.0   17:57/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meri Schlagel           Overland Park  KS   60       94      27:23.0    8:50/M
       2    Jean Olsen              Bella Vista  AR     62      373      50:26.0   16:16/M
       3    Connie Fulger           Prarie Village  KS  63      412      57:41.0   18:36/M
       4    Mary Ann Corum                              60      413      58:19.0   18:49/M
       5    JoAnn Jacobson          Merriam  KS         61      414      58:35.0   18:54/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Suzie Turner            Shawnee  KANSAS     65      133      29:11.0    9:25/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shirley Murdock         Cameron  MISSOURI   70      208      33:53.0   10:56/M
Top

Overall Male Overall Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jake fichman            Kansas City  MO     18        1      17:42.0    5:43/M
Top

Overall Male Overall Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stan McCormack          Shawnee  KS         50        3      18:09.0    5:51/M
Top

Male 0-8

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Reid               Olathe  KANSAS       8      128      29:00.0    9:21/M
       2    Colin Sherman           Olathe  KANSAS       8      205      33:32.0   10:49/M
       3    Brennan Kunard          Olathe  KANSAS       8      270      37:38.0   12:08/M
       4    Harrison Pierce                             7       306      41:24.0   13:21/M
       5    Anei Yor                Olathe  KANSAS       8      329      43:32.0   14:03/M
       6    Ricky Guieb             Olathe  KS           3      359      48:47.0   15:44/M
       7    Shamar Reed             Olathe  KANSAS       8      384      51:19.0   16:33/M
Top

Male 9-14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brett Schauwecker       Lenexa  KANSAS      14        2      18:08.0    5:51/M
       2    Jeremy Bryan            Overland Park  KS   14        6      19:20.0    6:14/M
       3    Jack Powell             Leawood  KS         14        7      19:29.0    6:17/M
       4    Mike Gawlick            Overland Park  KS   14        8      19:34.0    6:19/M
       5    Justin Bryan            Overland Park  KS   14       12      20:34.0    6:38/M
       6    Noel Lunceford          Grandview  MO       14       16      21:26.0    6:55/M
       7    Alex Finestead          Olathe  KANSAS      12       24      22:29.0    7:15/M
       8    Jacob Ockerhausen       Olathe  KS          10       29      22:45.0    7:20/M
       9    Tanner Irons            Olathe  KS          12       34      23:04.0    7:26/M
      10    Matthew Allen           Olathe  KS          12       35      23:06.0    7:27/M
      11    Zach Stelter            Olathe  KS          14       36      23:07.0    7:27/M
      12    Logan Steen             Overland Park  KANS 10       53      25:24.0    8:12/M
      13    Kyle Swift              Olathe  KANSAS      10       59      25:39.0    8:16/M
      14    Nicholas Jaggar         Olathe  KANSAS      10       65      25:51.0    8:20/M
      15    Gage Marquez            olathe  KS          13       69      26:13.0    8:27/M
      16    Wyatt Heikes                                11       70      26:15.0    8:28/M
      17    Blake Bowers            Olathe  KANSAS      11       71      26:16.0    8:28/M
      18    Holden Leweke           Olathe  KANSAS      10       73      26:26.0    8:32/M
      19    Sam Scott               Olathe  KANSAS       9       86      27:10.0    8:46/M
      20    Haaroon Rtariq          Olathe  KANSAS      12       87      27:11.0    8:46/M
      21    Zach Summers            Olathe  KANSAS      12       97      27:27.0    8:51/M
      22    Ian Root                Olathe  KANSAS      12       98      27:29.0    8:52/M
      23    Matt Lawson             Olathe  KANSAS      12       99      27:36.0    8:54/M
      24    Austin Crist            Olathe  KANSAS      12      105      27:50.0    8:59/M
      25    Stephen Brown           Olathe  KANSAS      12      107      28:01.0    9:02/M
      26    Dylan Carnahan          Olathe  KS          11      112      28:18.0    9:08/M
      27    Allan Brown             Olathe  KANSAS      10      113      28:20.0    9:08/M
      28    Mitchel Phipps          Olathe  KANSAS      12      117      28:32.0    9:12/M
      29    George Kiuna            Olathe  KANSAS      10      119      28:36.0    9:14/M
      30    Ryan Swift              Olathe  KANSAS      12      132      29:10.0    9:25/M
      31    Cooper Reves            Olathe  KANSAS       9      135      29:16.0    9:26/M
      32    Josiah Lunceford        Grandview  MO       12      150      30:32.0    9:51/M
      33    Andrew Reid             Olathe  KANSAS      11      159      31:00.0   10:00/M
      34    Martin Beaird                               12      162      31:22.0   10:07/M
      35    Andy Kunz               Olathe  KS          11      171      31:41.0   10:13/M
      36    Yalada Reed             Olathe  KANSAS      10      178      31:55.0   10:18/M
      37    Nicky Hughes            Olathe  KANSAS      10      182      32:19.0   10:25/M
      38    Ben Morss               Olathe  KANSAS      11      196      33:05.0   10:40/M
      39    Jacob Stallard          Overland Park  KS   12      201      33:14.0   10:43/M
      40    Matthew Dietrich        Overland Park  KS   12      202      33:14.0   10:43/M
      41    Dylan Allenbrand        Spring Hill  KS     13      211      34:06.0   11:00/M
      42    Alex Kunz               olathe  KS          10      214      34:09.0   11:01/M
      43    Hunter Jacobson                             11      218      34:13.0   11:02/M
      44    Gilbert Hartness        Olathe  KANSAS       9      226      34:32.0   11:08/M
      45    Justus Johnson          Olathe  KANSAS      12      229      34:39.0   11:11/M
      46    Zach DeHoff             Olathe  KANSAS       9      231      34:45.0   11:13/M
      47    Hayden Fields           Olathe  KANSAS      10      233      34:52.0   11:15/M
      48    Jun Langdon             Olathe  KANSAS      10      244      36:05.0   11:38/M
      49    Travis Eckstrom         Olathe  KANSAS      10      249      36:20.0   11:43/M
      50    Edgar Lopez             Olathe  KANSAS      10      251      36:32.0   11:47/M
      51    Canyon Mallory          Olathe  KANSAS       9      252      36:38.0   11:49/M
      52    Noah Jacobson                               9       254      36:40.0   11:50/M
      53    Roger Butter            Olathe  KANSAS      12      257      37:03.0   11:57/M
      54    Dalton Edelen           Olathe  KANSAS      12      261      37:10.0   11:59/M
      55    Rasheed Burton          Olathe  KANSAS      12      265      37:21.0   12:03/M
      56    Cireece Smith                               12      266      37:22.0   12:03/M
      57    Brian Bradley           Olathe  KANSAS       9      268      37:27.0   12:05/M
      58    DeVonte Brown           Olathe  KANSAS      11      273      38:10.0   12:19/M
      59    Griffin Stone           Olathe  KANSAS       9      274      38:11.0   12:19/M
      60    Brett Ford              Olathe  KANSAS       9      277      38:18.0   12:21/M
      61    Rjay Alfons             Olathe  KANSAS       9      278      38:23.0   12:23/M
      62    Seth Demaree            Olathe  KANSAS      10      289      39:37.0   12:47/M
      63    Jaden Sangoi            Olathe  KANSAS       9      299      40:48.0   13:10/M
      64    Alec Corkill            Olathe  KS           9      309      42:00.0   13:33/M
      65    Oeng Yor                Olathe  KANSAS       9      310      42:01.0   13:33/M
      66    Isaac Johnson           Olathe  KANSAS       9      328      42:49.0   13:49/M
      67    Alex Hughes             Olathe  KANSAS      10      334      44:39.0   14:24/M
      68    Jacob Snow              Olathe  KANSAS      10      335      44:39.0   14:24/M
      69    Carter Mindedahl        Olathe  KANSAS       9      342      45:49.0   14:47/M
      70    Sam Lewis               Olathe  KANSAS      11      343      45:49.0   14:47/M
      71    Kohlton Naylor          Olathe  KANSAS      11      366      49:26.0   15:57/M
      72    Skyler Ninness          Olathe  KANSAS      11      367      49:27.0   15:57/M
      73    Colby Stone             Olathe  KANSAS      12      371      50:15.0   16:13/M
      74    Andrew DeHoff           Olathe  KANSAS      11      380      51:00.0   16:27/M
      75    Justin Harris           Olathe  KANSAS       9      383      51:12.0   16:31/M
      76    Daniel Rosa             Olathe  KANSAS      10      397      53:32.0   17:16/M
      77    Daniel McNorton         Olathe  KANSAS      10      399      53:39.0   17:18/M
      78    Sebastian Weaver        Olathe  KANSAS      12      403      55:41.0   17:58/M
      79    Willaim Bingesser       Olathe  KANSAS      11      404      55:46.0   17:59/M
      80    Logan Ascencio          Olathe  KANSAS       9      406      55:49.0   18:00/M
      81    Jacob Johnson           Olathe  KANSAS      10      407      55:50.0   18:01/M
Top

Male 15-19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dan Shaver              Kansas City  MO     19       21      21:58.0    7:05/M
       2    brady wagner            bucyrus  KS         18       50      25:12.0    8:08/M
       3    Aaron Lockee            Kansas City  MO     19      100      27:38.0    8:55/M
       4    Matthew Obermeier       Olathe  KANSAS      16      145      29:58.0    9:40/M
       5    Ross Hayes, Jr          Olathe  KS          15      210      33:58.0   10:57/M
       6    Payton Dawson           Bella Vista  AR     15      411      57:30.0   18:33/M
Top

Male 20-24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Dodsworth        Overland Park  KS   24        9      20:12.0    6:31/M
       2    Kyle Beulke             Kansas City  MO     22       67      26:06.0    8:25/M
       3    Jonathan Van Erdewyk    Omaha  NE           20      102      27:40.0    8:55/M
       4    Brandon Crichton        Overland Park  KANS 24      103      27:45.0    8:57/M
       5    Brian Bruner            Kansas City  MISSOU 23      116      28:27.0    9:11/M
       6    Steven Tucker           Lawrence  KS        24      155      30:51.0    9:57/M
       7    Brandon Turner                              22      180      32:12.0   10:23/M
       8    Dan Orsdel              Overland Park  KS   20      194      33:02.0   10:39/M
Top

Male 25-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Hapka       Olathe  KS          25       43      24:23.0    7:52/M
       2    Andy Maxwell            Lenexa  KANSAS      25       72      26:21.0    8:30/M
       3    Quinton Wilks                               27       75      26:28.0    8:32/M
       4    Tom Moore                                   29       77      26:32.0    8:34/M
       5    Kevin Dinneen                               28       79      26:39.0    8:36/M
       6    Justin Kluck                                28      191      32:48.0   10:35/M
       7    Jake Stevenson          Olathe  KS          25      217      34:13.0   11:02/M
       8    Brett Scherer           Independence  MO    27      237      35:19.0   11:24/M
       9    Tim Bishop              Olathe  KANSAS      28      250      36:22.0   11:44/M
Top

Male 30-34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Ross               Leawood  KS         34       11      20:26.0    6:35/M
       2    Jeremy Rott             Olathe  KS          32       20      21:53.0    7:04/M
       3    Alex Eichman            Lawrence  KS        30       27      22:37.0    7:18/M
       4    Bruce Jenson            Olathe  KANSAS      31       39      23:29.0    7:35/M
       5    Ray Soemer              Edgerton  KS        31       42      24:14.0    7:49/M
       6    Chad Bartels            Gardner  KS         34       48      24:58.0    8:03/M
       7    Scott Merfen            Gardner  KS         33       51      25:19.0    8:10/M
       8    Chad Sanner             Gardner  KS         30       85      26:57.0    8:42/M
       9    Joel Sanner             Olathe  KANSAS      32       95      27:24.0    8:50/M
      10    Mark Smith              Kansas City  KS     34      118      28:35.0    9:13/M
      11    Tyson Kilbey            Olathe  KS          30      144      29:57.0    9:40/M
      12    Bill Pelegrin           Olathe  KANSAS      34      151      30:34.0    9:52/M
      13    Carlos Lopez            Olathe  KANSAS      33      174      31:45.0   10:15/M
      14    Douglas Healy                               34      177      31:50.0   10:16/M
      15    Jeff Devries            Olathe  KANSAS      32      199      33:09.0   10:42/M
      16    Todd Tettenborn         Olathe  KANSAS      33      241      35:50.0   11:34/M
      17    Nicholl Aldridge        Kansas City  MISSOU 30      318      42:13.0   13:37/M
      18    Susan Culey             Olathe  KANSAS      30      338      45:39.0   14:44/M
      19    Doug Gaughan            Olathe  KS          32      346      46:05.0   14:52/M
Top

Male 35-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Homoly                               37        4      18:28.0    5:57/M
