TriKids Midwest Triathlon
Age Group Results
July 30, 2006
RaceDay Timing Solutions 913-206-4334
Men: 0-14
Women: 0-14
13-14 Boys+Teams25-35
Overall Male Overall Winners
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Michael Mahler 13 **** 3:05.0 15:25 **** 18:15.0 1:50 **** 11:58.0 5:59 33:18.0
Top
Male 14 and under
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Adam Zoellner 14 4 23:23.0 2:20 1 10:43.0 5:22 34:06.0
2 3 Charlie Meredith 14 2 2:46.0 13:50 1 20:00.0 2:00 2 12:02.0 6:01 34:48.0
3 4 Kyle Zoellner 14 5 23:37.0 2:22 3 11:49.0 5:55 35:26.0
4 5 Daniel Gremillion 14 3 3:28.0 17:20 8 20:46.0 2:05 4 11:51.0 5:56 36:05.0
5 6 Mitch Daniel 13 4 3:35.0 17:55 10 22:05.0 2:13 5 11:34.0 5:47 37:14.0
6 7 Adam Hall 14 1 2:39.0 13:15 6 21:04.0 2:06 6 14:02.0 7:01 37:45.0
7 8 Tim Madison 13 5 3:57.0 19:45 11 22:16.0 2:14 7 16:23.0 8:12 42:36.0
8 9 Ryan Michael 14 14 28:43.0 2:52 8 14:21.0 7:11 43:04.0
9 10 Maverick Tapscott 14 15 29:49.0 2:59 9 14:33.0 7:17 44:22.0
10 11 Michael Sweeney 14 7 4:06.0 20:30 12 24:14.0 2:25 10 19:07.0 9:34 47:27.0
11 12 Jacob Dyer 13 8 4:10.0 20:50 7 19:35.0 1:58 11 25:30.0 12:45 49:15.0
12 13 Brian Taylor 13 6 4:00.0 20:00 9 20:59.0 2:06 12 27:29.0 13:45 52:28.0
13 14 Mirchell Denny 14 13 28:39.0 2:52 13 25:05.0 12:33 53:44.0
14 15 Damian Jones 13 9 4:21.0 21:45 16 41:33.0 4:09 14 21:09.0 10:35 1:07:03.0
25-34 +Teams/Girls13,14
Top
Overall Female Overall Long Course Winners
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Millie Hogue 14 **** 2:38.0 13:10 **** 19:54.0 1:59 **** 11:22.0 5:41 33:54.0
Top
Female 14 and under
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Nicole Emma 13 7 3:38.0 18:10 4 23:27.0 2:21 1 12:15.0 6:08 39:20.0
2 7 Team Tori Gellott 12 3 2:56.0 14:40 6 24:54.0 2:29 2 11:58.0 5:59 39:48.0
3 8 Anita Wilson 13 2 26:00.0 2:36 3 15:50.0 7:55 41:50.0
4 9 Kelly Clay 13 5 3:05.0 15:25 3 23:19.0 2:20 4 15:26.0 7:43 41:50.0
5 10 Meghan Lukens 13 1 0:00 1 25:57.0 2:36 5 16:38.0 8:19 42:35.0
6 11 Shelby Dyer 14 4 3:04.0 15:20 5 24:02.0 2:24 6 15:41.0 7:51 42:47.0
7 13 Katie Martin 14 2 2:47.0 13:55 8 26:36.0 2:40 7 14:02.0 7:01 43:25.0
8 14 Lauren Worley 14 8 3:50.0 19:10 7 24:42.0 2:28 8 20:03.0 10:02 48:35.0
9 16 Sophia Pawlewicz 13 6 3:16.0 16:20 9 30:10.0 3:01 9 16:26.0 8:13 49:52.0
Top
Male 14 and under
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Team Josh McDonough 13 1 22:30.0 2:15 1 10:43.0 5:22 33:13.0
2 3 Team Thomas Morrison 13 1 3:20.0 16:40 2 22:39.0 2:16 2 9:21.0 4:41 35:20.0
3 4 Anthony Balas 13 3 36:08.0 18:04 36:08.0
4 6 Mark Taylor 12 5 4:23.0 21:55 4 35:19.0 17:40 39:42.0
5 12 Graham England 11 2 3:34.0 17:50 3 26:45.0 2:41 5 12:51.0 6:26 43:10.0
6 15 Team Bruce Bias 10 6 4:29.0 22:25 5 31:24.0 3:08 6 12:57.0 6:29 48:50.0
7 17 Jackson Pedersen 11 3 3:41.0 18:25 4 29:09.0 2:55 7 19:24.0 9:42 52:14.0
8 18 Ryan Dyer 11 4 4:01.0 20:05 6 32:20.0 3:14 8 24:54.0 12:27 1:01:15.0
11-12 Boys
Top
Male 12 and under
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 John Funk 12 1 0:00 2 19:04.0 1:54 1 12:51.0 6:26 31:55.0
2 2 Andrew Swetnam 12 4 3:20.0 16:40 4 20:18.0 2:02 2 11:31.0 5:46 35:09.0
3 3 Penn Lukens 12 2 2:40.0 13:20 3 20:11.0 2:01 3 13:48.0 6:54 36:39.0
4 4 Jeremy Liss 12 7 3:46.0 18:50 7 20:58.0 2:06 4 12:50.0 6:25 37:34.0
5 5 Ryan Jackson 12 5 23:43.0 2:22 5 15:51.0 7:56 39:34.0
6 6 Harrison Luginbill-Rud 12 1 12:45.0 1:17 6 28:34.0 14:17 41:19.0
7 7 Matt Creyer 12 3 3:05.0 15:25 10 24:28.0 2:27 7 14:00.0 7:00 41:33.0
8 8 Kenny Bergman 12 5 3:27.0 17:15 6 20:57.0 2:06 8 17:41.0 8:51 42:05.0
9 9 Shandon Coffman 11 13 4:13.0 21:05 11 24:03.0 2:24 9 15:19.0 7:40 43:35.0
10 10 John Jakobe 11 8 4:00.0 20:00 15 26:19.0 2:38 10 13:26.0 6:43 43:45.0
11 11 Zachary LaVergne 12 14 4:15.0 21:15 9 22:16.0 2:14 11 18:11.0 9:06 44:42.0
12 12 Michael Wienands 11 12 4:12.0 21:00 12 24:40.0 2:28 12 16:06.0 8:03 44:58.0
13 13 Zachary Littell 11 10 4:09.0 20:45 13 24:44.0 2:28 13 18:10.0 9:05 47:03.0
14 14 Heath Maginn 11 6 3:38.0 18:10 8 21:32.0 2:09 14 21:55.0 10:58 47:05.0
15 15 John Pawlewicz 11 14 29:03.0 2:54 15 18:10.0 9:05 47:13.0
16 16 Michael Good 11 18 38:12.0 3:49 16 9:17.0 4:39 47:29.0
17 17 Caleb Wade 12 9 4:06.0 20:30 16 30:49.0 3:05 17 23:25.0 11:43 58:20.0
18 18 Stanley Young 12 11 4:11.0 20:55 17 32:41.0 3:16 18 22:53.0 11:27 59:45.0
11-12 Girls
Top
Overall Female Overall Short Course Winners
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mikayla Rice 12 **** 3:32.0 17:40 **** 21:12.0 2:07 **** 6:46.0 3:23 31:30.0
Top
11-12 Girls
Overall ----- Swim 200 M ---------- Bike 10 K ----- ----- Run 2 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Katharine Lowrey 11 1 2:50.0 14:10 3 19:33.0 1:57 1 10:11.0 5:06 32:34.0
2 3 Jamie Schnuck 12 7 3:27.0 17:15 2 18:14.0 1:49 2 12:09.0 6:05 33:50.0
3 4 Jacqueline Denny 12 6 3:26.0 17:10 1 18:02.0 1:48 3 12:32.0 6:16 34:00.0
4 5 Mackenzie Madsen 11 8 3:28.0 17:20 4 22:27.0 2:15 4 15:16.0 7:38 41:11.0
5 6 Taylor Cohen 12 4 3:21.0 16:45 7 25:19.0 2:32 5 16:08.0 8:04 44:48.0
6 7 Paige Meredith 11 5 3:22.0 16:50 6 24:49.0 2:29 6 16:38.0 8:19 44:49.0
7 8 Heather O'Connor 12 9 3:43.0 18:35 5 22:57.0 2:18 7 19:29.0 9:45 46:09.0
8 9 Kirsten Hindman 11 11 3:58.0 19:50 8 26:03.0 2:36 8 20:09.0 10:05 50:10.0
9 10 Magdalena Bronakowski 12 3 3:16.0 16:20 9 29:04.0 2:54 9 19:40.0 9:50 52:00.0
10 11 Megan Sweeney 11 12 4:02.0 20:10 10 28:54.0 2:53 10 19:07.0 9:34 52:03.0
11 12 Madelaine Weissend 11 13 4:04.0 20:20 11 29:48.0 2:59 11 19:48.0 9:54 53:40.0
12 13 Tenay Greene 11 14 4:12.0 21:00 12 49:56.0 24:58 54:08.0
13 14 Maggie Boyd 11 10 3:50.0 19:10 12 31:08.0 3:07 13 20:22.0 10:11 55:20.0
14 15 Madison Bryant 12 2 2:59.0 14:55 14 53:33.0 26:47 56:32.0
15 16 Ashlin Wang 11 15 4:45.0 23:45 13 52:33.0 5:15 15 30:42.0 15:21 1:28:00.0
11-14 Boys/Girls S/C
Top
Female 14 and under
Overall ----- Swim 100 M ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Talia Hubble 11 1 4:37.0 46:10 1 1:03:38.0 63:38 1:08:15.0
Top
Male 14 and under
Overall ----- Swim 100 M ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Timothy Ripper 11 1 21:52.0 4:22 1 14:58.1 14:58 36:51.0
2 2 Conner Rich 11 2 21:52.0 4:22 2 18:48.0 18:48 40:40.0
3 3 Drew Adams 13 1 2:44.0 27:20 3 23:23.0 4:41 3 14:43.0 14:43 40:50.0
4 4 Colin Adams 11 2 2:59.0 29:50 4 23:09.0 4:38 4 14:52.0 14:52 41:00.0
5 5 Conner Meek 13 3 4:05.0 40:50 5 30:42.0 6:08 5 8:43.0 8:43 43:30.0
9-10 Boys
Top
Male 10 and under
Overall ----- Swim 100 Y ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Paul Madison 9 10 2:16.1 22:40 11 16:57.9 3:23 17:00.0
2 2 Duggan Trenary 10 5 1:53.0 18:50 1 12:52.0 2:34 2 6:15.0 6:15 21:00.0
3 3 Trevor Sieben 10 2 1:43.0 17:10 3 13:31.0 2:42 3 6:29.0 6:29 21:43.0
4 4 Kristofer Frostestad 10 6 1:54.0 19:00 5 13:43.0 2:45 4 6:08.0 6:08 21:45.0
5 5 Jamie Cohen 9 1 1:38.0 16:20 4 13:37.0 2:43 5 7:16.0 7:16 22:31.0
6 6 Will Stripling 10 12 2:20.1 23:20 2 12:28.9 2:30 6 8:46.0 8:46 23:35.0
7 7 Jacob Ockerhausen 9 4 1:49.0 18:10 6 15:06.0 3:01 7 7:15.0 7:15 24:10.0
8 8 Jeff Madison 9 9 2:13.1 22:10 8 15:09.9 3:02 8 7:57.0 7:57 25:20.0
9 9 Peter Madison 9 8 2:05.1 20:50 7 14:57.9 2:59 9 9:03.0 9:03 26:06.0
10 10 Jack Hazlett 9 7 1:59.1 19:50 9 15:34.9 3:07 10 8:56.0 8:56 26:30.0
11 11 Carson Meek 9 18 3:45.1 37:30 14 15:49.9 3:10 11 7:35.0 7:35 27:10.0
12 12 Evan Smith 10 14 2:25.1 24:10 10 15:55.9 3:11 12 9:19.0 9:19 27:40.0
13 13 Alex Kartsonis 10 3 1:48.0 18:00 12 17:44.0 3:33 13 10:33.0 10:33 30:05.0
14 14 Luke Lindemann 9 11 2:19.1 23:10 13 17:14.9 3:27 14 10:46.0 10:46 30:20.0
15 15 Lance Boehm 10 13 2:24.1 24:00 15 18:07.9 3:37 15 10:38.0 10:38 31:10.0
16 16 Elijah Kahn 9 15 2:43.1 27:10 16 18:29.9 3:42 16 10:59.0 10:59 32:12.0
17 17 Timothy Ripper 10 16 2:54.1 29:00 17 19:50.9 3:58 17 10:35.0 10:35 33:20.0
18 18 Calvin Bailey 9 17 3:10.1 31:40 18 20:26.9 4:05 18 10:49.0 10:49 34:26.0
9-10 Girls/Boys
Top
Female 10 and under
Overall ----- Swim 100 Y ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Meghan Kearney 9 1 1:38.1 16:20 2 15:07.9 3:01 1 6:49.0 6:49 23:35.0
2 4 Grace Weissend 10 2 2:15.1 22:30 1 14:29.9 2:54 2 8:00.0 8:00 24:45.0
3 7 Megan McFarland 10 5 2:22.1 23:40 3 15:24.9 3:05 3 10:59.0 10:59 28:46.0
4 8 Savannah McCoun 10 9 2:59.1 29:50 4 15:57.9 3:11 4 10:47.0 10:47 29:44.0
5 9 Madeline McFarland 10 4 2:20.1 23:20 6 17:29.9 3:30 5 11:00.0 11:00 30:50.0
6 10 Taylor Wainwright 10 3 2:20.1 23:20 5 17:20.9 3:28 6 11:39.0 11:39 31:20.0
7 11 Madison Bolen 10 6 2:26.1 24:20 7 17:35.9 3:31 7 11:56.0 11:56 31:58.0
8 12 Erin McFarland 9 7 2:50.1 28:20 9 18:25.9 3:41 8 11:12.0 11:12 32:28.0
9 13 Eliana Durante 9 8 2:58.1 29:40 8 18:02.9 3:36 9 13:59.0 13:59 35:00.0
10 14 Virginia Wainwright 9 10 3:06.1 31:00 10 21:01.9 4:12 10 13:26.0 13:26 37:34.0
Top
Male 10 and under
Overall ----- Swim 100 Y ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Seth Carder 10 1 1:47.1 17:50 1 12:23.9 2:29 1 6:24.0 6:24 20:35.0
2 3 Matthew Frankel 10 3 2:08.1 21:20 2 14:38.9 2:56 2 7:15.0 7:15 24:02.0
3 5 Cayden Stephens 10 2 1:53.1 18:50 3 15:52.9 3:10 3 9:34.0 9:34 27:20.0
4 6 Garrett Adams 9 4 2:09.1 21:30 4 16:44.9 3:21 4 8:50.0 8:50 27:44.0
9-10 Girls
Top
9-10 Girls
Overall ----- Swim 100 Y ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Izzy Hall 9 1 1:36.1 16:00 3 16:48.9 3:22 1 7:33.0 7:33 25:58.0
2 2 Rachel England 9 3 1:51.1 18:30 2 16:32.9 3:18 2 8:15.0 8:15 26:39.0
3 3 Madeleine Engelbrecht 10 5 1:59.1 19:50 5 16:29.9 3:18 3 8:57.0 8:57 27:26.0
4 4 Katie Flynn 9 10 2:15.1 22:30 6 16:32.9 3:18 4 9:07.0 9:07 27:55.0
5 5 Lauren Stephens 10 11 2:28.1 24:40 7 16:43.9 3:21 5 9:12.0 9:12 28:24.0
6 6 Marissa Round 9 9 2:11.1 21:50 10 18:43.9 3:45 6 9:39.0 9:39 30:34.0
7 7 Miranda Wade 10 14 3:17.1 32:50 12 18:55.9 3:47 7 8:51.0 8:51 31:04.0
8 8 Alex Amey 9 13 3:06.1 31:00 13 19:07.9 3:49 8 9:08.0 9:08 31:22.0
9 9 Jacqueline Engelbrecht 9 6 2:00.1 20:00 4 16:25.9 3:17 9 13:00.0 13:00 31:26.0
10 10 Shannon Growney 10 2 1:50.1 18:20 9 18:22.9 3:40 10 11:59.0 11:59 32:12.0
11 11 Winifred Luginbill-Rud 9 4 1:57.1 19:30 1 15:30.9 3:06 11 14:50.0 14:50 32:18.0
12 12 Brianna Wallace 10 7 2:09.1 21:30 11 19:13.9 3:51 12 14:10.0 14:10 35:33.0
13 13 Grace Brimacombe 9 8 2:10.1 21:40 14 22:41.9 4:32 13 13:43.0 13:43 38:35.0
8 & Under Boys
Top
Male 8 and under
Overall ----- Swim 100 Y ---------- Bike 5 K ----- ----- Run 1 K ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Austin Hindman 8 1 1:47.1 17:50 1 12:46.9 2:33 1 8:25.0 8:25 22:59.0
2 2 Sutton Carder 8 4 2:13.1 22:10 2 13:47.9 2:45 2 7:44.0 7:44 23:45.0
3 3 Cody Ratterman 7 7 2:26.1 24:20 5 16:24.9 3:17 3 9:09.0 9:09 28:00.0
4 4 Casey Flynn 7 10 2:55.1 29:10 6 15:57.9 3:11 4 9:18.0 9:18 28:11.0
5 5 Samuel Ockerhausen 7 5 2:21.1 23:30 7 17:09.9 3:26 5 8:43.0 8:43 28:14.0
6 6 Daniel Funk 8 8 19:43.0 3:57 6 8:59.0 8:59 28:42.0
7 7 Cullen Herron 8 3 18:23.0 3:41 7 11:16.0 11:16 29:39.0
8 8 Mateusz Bronakowski 7 8 2:46.1 27:40 10 18:29.9 3:42 8 9:14.0 9:14 30:30.0
9 9 Jacob Amey 6 12 21:40.0 4:20 9 9:10.0 9:10 30:50.0
10 10 Mack Clay 8 6 2:23.1 23:50 4 16:16.9 3:15 10 12:11.0 12:11 30:51.0
11 11 Adam Ryan 6 9 20:38.0 4:08 11 12:20.0 12:20 32:58.0
12 12 Brett Carey 8 2 1:57.1 19:30 11 19:27.9 3:53 12 11:47.0 11:47 33:12.0
13 13 Ethan Frostestad 8 3 2:08.1 21:20 13 20:48.9 4:10 13 10:36.0 10:36 33:33.0
14 14 Thomas Carlson 7 15 23:35.0 4:43 14 11:10.0 11:10 34:45.0
15 15 Josiah Wade 8 14 23:10.0 4:38 15 15:40.0 15:40 38:50.0
16 16 Jack Brimacombe 6 17 26:50.0 5:22 16 12:58.0 12:58 39:48.0
17 17 Spencer Mandel 8 16 26:20.0 5:16 17 15:05.0 15:05 41:25.0
18 18 Ryan Bush 6 9 2:48.1 28:00 18 26:56.9 5:23 18 11:48.0 11:48 41:33.0
8 & Under Boys
Top
Female 8 and under
Overall ----- Swim ----- ----- 5 K Bike ----- ----- 1 K Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Maggie Sieben 7 1 19:27.0 3:53 1 8:27.1 8:27 27:55.0
2 6 Olivia Stripling 8 2 20:30.0 4:06 2 10:04.0 10:04 30:34.0
3 8 Mackenzie Quirke 8 3 21:15.0 4:15 3 11:30.0 11:30 32:45.0
4 9 Machaela Madsen 7 5 23:40.0 4:44 4 9:42.2 9:42 33:23.0
5 10 Joie Freirich 8 4 23:16.0 4:39 5 10:33.0 10:33 33:49.0
6 11 Bailey Edmonds 8 6 24:18.0 4:52 6 10:08.0 10:08 34:26.0
7 12 Courtney Bachelor 7 7 25:17.0 5:03 7 9:37.0 9:37 34:54.0
8 14 Alyssa Young 8 8 28:12.0 5:38 8 14:51.0 14:51 43:03.0
Top
Unknown Age Grouping
Overall ----- Swim ----- ----- 5 K Bike ----- ----- 1 K Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Theis Goldberg 24 1 15:57.0 3:11 1 8:55.0 8:55 24:52.0
Top
Male 8 and under
Overall ----- Swim ----- ----- 5 K Bike ----- ----- 1 K Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jake Brady 8 1 16:55.0 3:23 1 7:47.0 7:47 24:42.0
2 3 Wesley Weissend 8 2 17:52.0 3:34 2 8:24.0 8:24 26:16.0
3 5 Colin Moore 8 3 19:00.0 3:48 3 11:25.0 11:25 30:25.0
4 7 Daniel Wallace 7 4 20:00.0 4:00 4 12:42.0 12:42 32:42.0
5 13 Eli Weissend 6 5 30:23.0 6:05 5 10:48.0 10:48 41:11.0
6 15 Noah Kahn 7 6 30:30.0 6:06 6 13:34.0 13:34 44:04.0
7 16 Isaiah Nichols 8 7 34:00.0 6:48 7 13:22.0 13:22 47:22.0